Light PUR Ducting 04mm Wall 10m
Length: 10m
Material: Polyurethane
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.4mm
Material: Polyurethane
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.4mm
Part Number | Inside Diameter | Metre Weight | Outside Diameter | Vacuum | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | bar | bar | GBP | ||||
PURLW-38 | 38 | 0.22 | 46 | 0.245 | 0.63 | £147.24 | 7 | 2024-11-17 08:08:16 | |
PURLW-50 | 50 | 0.28 | 58 | 0.17 | 0.48 | £241.32 | 18 | 2024-11-17 08:08:16 | |
PURLW-60 | 60 | 0.34 | 68 | 0.145 | 0.405 | £192.55 | 15 | 2024-11-17 08:08:16 | |
PURLW-65 | 65 | 0.36 | 73 | 0.13 | 0.37 | £205.21 | 0 | 2024-11-17 08:08:16 | |
PURLW-75 | 75 | 0.41 | 83 | 0.115 | 0.325 | £227.20 | 11 | 2024-11-17 08:08:16 | |
PURLW-80 | 80 | 0.44 | 88 | 0.11 | 0.305 | £322.47 | 8 | 2024-11-17 08:08:16 | |
PURLW-90 | 90 | 0.49 | 98 | 0.095 | 0.27 | £261.18 | 9 | 2024-11-17 08:08:16 | |
PURLW-100 | 100 | 0.51 | 108 | 0.055 | 0.245 | £338.82 | 14 | 2024-11-17 08:08:16 | |
PURLW-115 | 115 | 0.58 | 123 | 0.05 | 0.21 | £341.13 | 4 | 2024-11-17 08:08:16 | |
PURLW-120 | 120 | 0.61 | 128 | 0.045 | 0.205 | £355.12 | 4 | 2024-11-17 08:08:16 | |
PURLW-125 | 125 | 0.63 | 133 | 0.045 | 0.195 | £366.44 | 10 | 2024-11-17 08:08:16 | |
PURLW-130 | 130 | 0.66 | 138 | 0.04 | 0.185 | £383.76 | 5 | 2024-11-17 08:08:16 | |
PURLW-140 | 140 | 0.71 | 148 | 0.04 | 0.175 | £409.09 | 6 | 2024-11-17 08:08:16 | |
PURLW-150 | 150 | 0.76 | 158 | 0.035 | 0.16 | £434.41 | 14 | 2024-11-17 08:08:16 | |
PURLW-160 | 160 | 0.81 | 168 | 0.035 | 0.15 | £464.38 | 4 | 2024-11-17 08:08:16 | |
PURLW-180 | 180 | 0.9 | 188 | 0.03 | 0.135 | £532.34 | 0 | 2024-11-17 08:08:16 | |
PURLW-200 | 200 | 1.03 | 208 | 0.025 | 0.12 | £588.98 | 5 | 2024-11-17 08:08:16 | |
PURLW-225 | 225 | 1.16 | 234 | 0.02 | 0.11 | £506.85 | 0 | 2024-11-17 08:08:16 | |
PURLW-250 | 250 | 1.28 | 259 | 0.02 | 0.1 | £720.90 | 0 | 2024-11-17 08:08:16 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!