Liquid Relief Valves
Material: Gunmetal
Inlet Type: BSPP
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Inlet Gender: Female
Outlet Gender: Female
Max. Working Temperature: +195°C
Inlet Type: BSPP
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Inlet Gender: Female
Outlet Gender: Female
Max. Working Temperature: +195°C
Part Number | Outlet Size | Inlet Size | Set Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
" | " | bar | GBP | ||||
542L-15-3 | 1/2" | 1/2" | 3 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-1.5 | 1/2" | 1/2" | 1.5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-6 | 1/2" | 1/2" | 6 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-4 | 1/2" | 1/2" | 4 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-5 | 1/2" | 1/2" | 5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-7 | 1/2" | 1/2" | 7 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-8.5 | 1/2" | 1/2" | 8.5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-3.5 | 1/2" | 1/2" | 3.5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-1 | 1/2" | 1/2" | 1 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-2 | 1/2" | 1/2" | 2 | £517.24 | 2 | 2024-12-12 20:18:39 | |
542L-15-2.5 | 1/2" | 1/2" | 2.5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-15-10 | 1/2" | 1/2" | 10 | £517.24 | 6 | 2024-12-12 20:18:39 | |
542L-20-8 | 3/4" | 3/4" | 8 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-1.5 | 3/4" | 3/4" | 1.5 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-6.5 | 3/4" | 3/4" | 6.5 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-15-10.5 | 3/4" | 3/4" | 10.5 | £517.24 | 0 | 2024-12-12 20:18:39 | |
542L-20-1 | 3/4" | 3/4" | 1 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-2 | 3/4" | 3/4" | 2 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-3 | 3/4" | 3/4" | 3 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-6 | 3/4" | 3/4" | 6 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-5 | 3/4" | 3/4" | 5 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-7 | 3/4" | 3/4" | 7 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-3.5 | 3/4" | 3/4" | 3.5 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-9 | 3/4" | 3/4" | 9 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-2.5 | 3/4" | 3/4" | 2.5 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-20-10 | 3/4" | 3/4" | 10 | £593.81 | 0 | 2024-12-12 20:18:39 | |
542L-25-1 | 1" | 1" | 1 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-8 | 1" | 1" | 8 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-6 | 1" | 1" | 6 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-3.5 | 1" | 1" | 3.5 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-2 | 1" | 1" | 2 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-1.5 | 1" | 1" | 1.5 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-4 | 1" | 1" | 4 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-5 | 1" | 1" | 5 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-7 | 1" | 1" | 7 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-10 | 1" | 1" | 10 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-10.5 | 1" | 1" | 10.5 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-2.5 | 1" | 1" | 2.5 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-25-3 | 1" | 1" | 3 | £785.48 | 0 | 2024-12-12 20:18:39 | |
542L-32-10 | 1.1/4" | 1.1/4" | 10 | £1081.90 | 0 | 2024-12-12 20:18:39 | |
542L-32-8 | 1.1/4" | 1.1/4" | 8 | £1081.90 | 0 | 2024-12-12 20:18:39 | |
542L-32-10.5 | 1.1/4" | 1.1/4" | 10.5 | £1081.90 | 0 | 2024-12-12 20:18:39 | |
542L-32-4 | 1.1/4" | 1.1/4" | 4 | £1081.90 | 0 | 2024-12-12 20:18:39 | |
542L-40-6 | 1.1/2" | 1.1/2" | 6 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-40-7 | 1.1/2" | 1.1/2" | 7 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-40-10 | 1.1/2" | 1.1/2" | 10 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-40-2.5 | 1.1/2" | 1.1/2" | 2.5 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-40-5 | 1.1/2" | 1.1/2" | 5 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-40-1.5 | 1.1/2" | 1.1/2" | 1.5 | £1449.37 | 0 | 2024-12-12 20:18:39 | |
542L-50-4 | 2" | 2" | 4 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-10.5 | 2" | 2" | 10.5 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-1.5 | 2" | 2" | 1.5 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-7.5 | 2" | 2" | 7.5 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-2 | 2" | 2" | 2 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-8.5 | 2" | 2" | 8.5 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-10 | 2" | 2" | 10 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-50-9.5 | 2" | 2" | 9.5 | £1828.92 | 0 | 2024-12-12 20:18:39 | |
542L-65-2 | 2.1/2" | 2.1/2" | 2 | £2568.44 | 0 | 2024-12-12 20:18:39 | |
542L-65-3 | 2.1/2" | 2.1/2" | 3 | £2568.44 | 0 | 2024-12-12 20:18:39 | |
542L-65-3.5 | 2.1/2" | 2.1/2" | 3.5 | £2568.44 | 0 | 2024-12-12 20:18:39 | |
542L-65-5 | 2.1/2" | 2.1/2" | 5 | £2568.44 | 0 | 2024-12-12 20:18:39 | |
542L-80-7 | 3" | 3" | 7 | £3677.02 | 0 | 2024-12-12 20:18:39 | |
542L-80-4.5 | 3" | 3" | 4.5 | £3677.02 | 0 | 2024-12-12 20:18:39 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!