M5 Barb-Style Fittings
Part Number | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|
GBP | ||||
350 000 3000 | £2.25 | 0 | 2024-11-09 12:05:18 | |
350 000 3100 | £2.25 | 0 | 2024-11-09 12:05:18 | |
350 000 3101 | £2.21 | 79 | 2024-11-09 12:05:18 | |
350 000 3209 | £7.85 | 0 | 2024-11-09 12:05:18 | |
350 000 5209 | £9.05 | 0 | 2024-11-09 12:05:18 | |
350 000 3102 | £2.17 | 14 | 2024-11-09 12:05:18 | |
350 000 3310 | £9.69 | 0 | 2024-11-09 12:05:18 | |
350 000 4310 | £11.33 | 45 | 2024-11-09 12:05:18 | |
350 000 3239 | £8.75 | 10 | 2024-11-09 12:05:18 | |
350 000 2304 | £9.95 | 0 | 2024-11-09 12:05:18 | |
350 000 3341 | £10.20 | 0 | 2024-11-09 12:05:18 | |
350 000 3342 | £10.20 | 0 | 2024-11-09 12:05:18 | |
350 000 4304 | £11.14 | 0 | 2024-11-09 12:05:18 | |
350 000 4341 | £11.44 | 0 | 2024-11-09 12:05:18 | |
350 000 3311 | £9.49 | 0 | 2024-11-09 12:05:18 | |
350 000 3404 | £12.57 | 22 | 2024-11-09 12:05:18 | |
350 000 3441 | £13.31 | 0 | 2024-11-09 12:05:18 | |
350 000 3804 | £13.91 | 0 | 2024-11-09 12:05:18 | |
350 000 3841 | £14.98 | 0 | 2024-11-09 12:05:18 | |
350 000 2311 | £10.73 | 0 | 2024-11-09 12:05:18 | |
350 000 4811 | £11.96 | 0 | 2024-11-09 12:05:18 | |
350 000 3331 | £11.29 | 0 | 2024-11-09 12:05:18 | |
350 000 3904 | £17.84 | 0 | 2024-11-09 12:05:18 | |
350 000 1312 | £18.24 | 0 | 2024-11-09 12:05:18 | |
350 000 4912 | £20.30 | 0 | 2024-11-09 12:05:18 | |
350 000 3805 | £16.97 | 0 | 2024-11-09 12:05:18 | |
350 000 4312 | £13.99 | 0 | 2024-11-09 12:05:18 | |
350 000 3443 | £15.36 | 0 | 2024-11-09 12:05:18 | |
350 000 3543 | £15.36 | 0 | 2024-11-09 12:05:18 | |
350 000 3843 | £17.72 | 0 | 2024-11-09 12:05:18 | |
350 000 3943 | £17.72 | 0 | 2024-11-09 12:05:18 | |
350 000 3905 | £16.83 | 0 | 2024-11-09 12:05:18 | |
350 000 4023 | £21.47 | 0 | 2024-11-09 12:05:18 | |
350 000 1405 | £25.20 | 0 | 2024-11-09 12:05:18 | |
350 000 3923 | £21.47 | 0 | 2024-11-09 12:05:18 | |
350 000 3323 | £19.26 | 0 | 2024-11-09 12:05:18 | |
350 000 4323 | £21.47 | 0 | 2024-11-09 12:05:18 | |
350 000 4014 | £58.33 | 0 | 2024-11-09 12:05:18 | |
350 000 3615 | £54.07 | 0 | 2024-11-09 12:05:18 | |
350 000 4015 | £62.59 | 0 | 2024-11-09 12:05:18 | |
350 000 3616 | £83.26 | 0 | 2024-11-09 12:05:18 | |
350 000 4016 | £92.57 | 0 | 2024-11-09 12:05:18 | |
350 010 4209 | £17.20 | 0 | 2024-11-09 12:05:18 | |
350 010 3102 | £13.76 | 0 | 2024-11-09 12:05:18 | |
350 010 1209 | £17.20 | 0 | 2024-11-09 12:05:18 | |
350 010 3310 | £21.21 | 0 | 2024-11-09 12:05:18 | |
350 010 2304 | £21.64 | 0 | 2024-11-09 12:05:18 | |
350 010 3341 | £22.24 | 0 | 2024-11-09 12:05:18 | |
350 010 3311 | £21.64 | 0 | 2024-11-09 12:05:18 | |
350 010 3342 | £22.24 | 0 | 2024-11-09 12:05:18 | |
350 010 3404 | £23.11 | 0 | 2024-11-09 12:05:18 | |
350 010 3441 | £23.71 | 0 | 2024-11-09 12:05:18 | |
350 010 1312 | £23.70 | 0 | 2024-11-09 12:05:18 | |
350 010 3504 | £27.74 | 0 | 2024-11-09 12:05:18 | |
350 010 3405 | £25.95 | 0 | 2024-11-09 12:05:18 | |
350 010 3312 | £23.70 | 0 | 2024-11-09 12:05:18 | |
350 010 3543 | £26.61 | 0 | 2024-11-09 12:05:18 | |
350 010 3505 | £25.95 | 0 | 2024-11-09 12:05:18 | |
350 020 3311 | £25.76 | 0 | 2024-11-09 12:05:18 | |
350 020 3323 | £51.45 | 0 | 2024-11-09 12:05:18 | |
350 020 3614 | £107.33 | 0 | 2024-11-09 12:05:18 | |
350 020 3615 | £111.38 | 0 | 2024-11-09 12:05:18 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!