Mag Double Acting Cylinder Steel Rod
Barrel: Aluminium Alloy
Cushioning: Adjustable
Working Temperature: -20°C to +80°C
Thread Type: BSPP
Rod Material: Carbon Steel Chrome Plated
Thread Gender: Female
Working Pressure: 1 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Extruded with Reed Switch Slots
Cushioning: Adjustable
Working Temperature: -20°C to +80°C
Thread Type: BSPP
Rod Material: Carbon Steel Chrome Plated
Thread Gender: Female
Working Pressure: 1 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Extruded with Reed Switch Slots
Part Number | Bore Size | Rod Thread | Stroke Length | Port Size | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
mm | mm | imperial | GBP | |||||
KI-32X50-S-G | 32 | M10 x 1.25 | 50 | 1/8" | £71.32 | 0 | 2024-07-08 21:34:22 | |
KI-32X125-S-G | 32 | M10 x 1.25 | 125 | 1/8" | £113.50 | 0 | 2024-07-08 21:34:22 | |
KI-32X500-S-G | 32 | M10 x 1.25 | 500 | 1/8" | £179.24 | 0 | 2024-07-08 21:34:22 | |
KI-32X75-S-G | 32 | M10 x 1.25 | 75 | 1/8" | £76.98 | 0 | 2024-07-08 21:34:22 | |
KI-32X25-S-G | 32 | M10 x 1.25 | 25 | 1/8" | £149.43 | 0 | 2024-07-08 21:34:22 | |
KI-32X80-S-G | 32 | M10 x 1.25 | 80 | 1/8" | £108.82 | 0 | 2024-07-08 21:34:22 | |
KI-32X100-S-G | 32 | M10 x 1.25 | 100 | 1/8" | £69.66 | 12 | 2024-07-08 21:34:22 | |
KI-32X160-S-G | 32 | M10 x 1.25 | 160 | 1/8" | £85.45 | 0 | 2024-07-08 21:34:22 | |
KI-32X150-S-G | 32 | M10 x 1.25 | 150 | 1/8" | £117.29 | 0 | 2024-07-08 21:34:22 | |
KI-32X200-S-G | 32 | M10 x 1.25 | 200 | 1/8" | £126.72 | 0 | 2024-07-08 21:34:22 | |
KI-32X300-S-G | 32 | M10 x 1.25 | 300 | 1/8" | £144.15 | 0 | 2024-07-08 21:34:22 | |
KI-32X350-S-G | 32 | M10 x 1.25 | 350 | 1/8" | £214.82 | 0 | 2024-07-08 21:34:22 | |
KI-32X400-S-G | 32 | M10 x 1.25 | 400 | 1/8" | £161.34 | 0 | 2024-07-08 21:34:22 | |
KI-32X450-S-G | 32 | M10 x 1.25 | 450 | 1/8" | £170.32 | 0 | 2024-07-08 21:34:22 | |
KI-40X50-S-G | 40 | M12 x 1.25 | 50 | 1/4" | £82.29 | 6 | 2024-07-08 21:34:22 | |
KI-40X80-S-G | 40 | M12 x 1.25 | 80 | 1/4" | £122.04 | 0 | 2024-07-08 21:34:22 | |
KI-100X80-S-G | 100 | M20 x 1.5 | 80 | 1/2" | £309.28 | 0 | 2024-07-08 21:34:22 | |
KI-125X75-S-G | 125 | M27 x 2 | 75 | 1/2" | £356.98 | 1 | 2024-07-08 21:34:22 | |
KI-40X175-S-G | 40 | M12 x 1.25 | 175 | 1/4" | £135.69 | 1 | 2024-07-08 21:34:22 | |
KI-40X800-S-G | 40 | M12 x 1.25 | 800 | 1/4" | £277.80 | 0 | 2024-07-08 21:34:22 | |
KI-40X100-S-G | 40 | M12 x 1.25 | 100 | 1/4" | £86.99 | 0 | 2024-07-08 21:34:22 | |
KI-40X600-S-G | 40 | M12 x 1.25 | 600 | 1/4" | £229.51 | 0 | 2024-07-08 21:34:22 | |
KI-40X160-S-G | 40 | M12 x 1.25 | 160 | 1/4" | £135.69 | 0 | 2024-07-08 21:34:22 | |
KI-40X200-S-G | 40 | M12 x 1.25 | 200 | 1/4" | £101.11 | 3 | 2024-07-08 21:34:22 | |
KI-40X250-S-G | 40 | M12 x 1.25 | 250 | 1/4" | £150.19 | 0 | 2024-07-08 21:34:22 | |
KI-40X400-S-G | 40 | M12 x 1.25 | 400 | 1/4" | £132.70 | 0 | 2024-07-08 21:34:22 | |
KI-40X150-S-G | 40 | M12 x 1.25 | 150 | 1/4" | £131.01 | 0 | 2024-07-08 21:34:22 | |
KI-50X125-S-G | 50 | M16 x 1.5 | 125 | 1/4" | £115.76 | 104 | 2024-07-08 21:34:22 | |
KI-50X160-S-G | 50 | M16 x 1.5 | 160 | 1/4" | £133.87 | 0 | 2024-07-08 21:34:22 | |
KI-50X700-S-G | 50 | M16 x 1.5 | 700 | 1/4" | £205.53 | 0 | 2024-07-08 21:34:22 | |
KI-50X800-S-G | 50 | M16 x 1.5 | 800 | 1/4" | £345.53 | 0 | 2024-07-08 21:34:22 | |
KI-50X75-S-G | 50 | M16 x 1.5 | 75 | 1/4" | £103.96 | 0 | 2024-07-08 21:34:22 | |
KI-50X25-S-G | 50 | M16 x 1.5 | 25 | 1/4" | £103.96 | 0 | 2024-07-08 21:34:22 | |
KI-50X50-S-G | 50 | M16 x 1.5 | 50 | 1/4" | £104.18 | 6 | 2024-07-08 21:34:22 | |
KI-40X350-S-G | 40 | M12 x 1.25 | 350 | 1/4" | £172.31 | 1 | 2024-07-08 21:34:22 | |
KI-50X350-S-G | 50 | M16 x 1.5 | 350 | 1/4" | £217.71 | 0 | 2024-07-08 21:34:22 | |
KI-50X600-S-G | 50 | M16 x 1.5 | 600 | 1/4" | £286.21 | 0 | 2024-07-08 21:34:22 | |
KI-63X50-S-G | 63 | M16 x 1.5 | 50 | 3/8" | £172.31 | 0 | 2024-07-08 21:34:22 | |
KI-63X75-S-G | 63 | M16 x 1.5 | 75 | 3/8" | £178.40 | 0 | 2024-07-08 21:34:22 | |
KI-63X80-S-G | 63 | M16 x 1.5 | 80 | 3/8" | £184.81 | 0 | 2024-07-08 21:34:22 | |
KI-63X160-S-G | 63 | M16 x 1.5 | 160 | 3/8" | £208.99 | 0 | 2024-07-08 21:34:22 | |
KI-63X450-S-G | 63 | M16 x 1.5 | 450 | 3/8" | £292.29 | 0 | 2024-07-08 21:34:22 | |
KI-63X700-S-G | 63 | M16 x 1.5 | 700 | 3/8" | £373.16 | 0 | 2024-07-08 21:34:22 | |
KI-63X900-S-G | 63 | M16 x 1.5 | 900 | 3/8" | £438.96 | 0 | 2024-07-08 21:34:22 | |
KI-63X25-S-G | 63 | M16 x 1.5 | 25 | 3/8" | £130.71 | 0 | 2024-07-08 21:34:22 | |
KI-63X100-S-G | 63 | M16 x 1.5 | 100 | 3/8" | £184.81 | 0 | 2024-07-08 21:34:22 | |
KI-63X150-S-G | 63 | M16 x 1.5 | 150 | 3/8" | £200.47 | 0 | 2024-07-08 21:34:22 | |
KI-63X200-S-G | 63 | M16 x 1.5 | 200 | 3/8" | £149.93 | 12 | 2024-07-08 21:34:22 | |
KI-63X250-S-G | 63 | M16 x 1.5 | 250 | 3/8" | £161.25 | 6 | 2024-07-08 21:34:22 | |
KI-63X350-S-G | 63 | M16 x 1.5 | 350 | 3/8" | £261.45 | 0 | 2024-07-08 21:34:22 | |
KI-63X400-S-G | 63 | M16 x 1.5 | 400 | 3/8" | £203.85 | 0 | 2024-07-08 21:34:22 | |
KI-63X500-S-G | 63 | M16 x 1.5 | 500 | 3/8" | £243.38 | 0 | 2024-07-08 21:34:22 | |
KI-80X80-S-G | 80 | M20 x 1.5 | 80 | 3/8" | £248.31 | 0 | 2024-07-08 21:34:22 | |
KI-80X700-S-G | 80 | M20 x 1.5 | 700 | 3/8" | £497.95 | 0 | 2024-07-08 21:34:22 | |
KI-80X25-S-G | 80 | M20 x 1.5 | 25 | 3/8" | £165.60 | 0 | 2024-07-08 21:34:22 | |
KI-80X400-S-G | 80 | M20 x 1.5 | 400 | 3/8" | £370.79 | 0 | 2024-07-08 21:34:22 | |
KI-80X200-S-G | 80 | M20 x 1.5 | 200 | 3/8" | £200.68 | 5 | 2024-07-08 21:34:22 | |
KI-80X125-S-G | 80 | M20 x 1.5 | 125 | 3/8" | £179.81 | 0 | 2024-07-08 21:34:22 | |
KI-80X175-S-G | 80 | M20 x 1.5 | 175 | 3/8" | £202.10 | 0 | 2024-07-08 21:34:22 | |
KI-80X250-S-G | 80 | M20 x 1.5 | 250 | 3/8" | £309.28 | 0 | 2024-07-08 21:34:22 | |
KI-80X300-S-G | 80 | M20 x 1.5 | 300 | 3/8" | £234.42 | 9 | 2024-07-08 21:34:22 | |
KI-80X350-S-G | 80 | M20 x 1.5 | 350 | 3/8" | £246.08 | 0 | 2024-07-08 21:34:22 | |
KI-100X25-S-G | 100 | M20 x 1.5 | 25 | 1/2" | £196.50 | 6 | 2024-07-08 21:34:22 | |
KI-100X450-S-G | 100 | M20 x 1.5 | 450 | 1/2" | £477.82 | 0 | 2024-07-08 21:34:22 | |
KI-100X1000-S-G | 100 | M20 x 1.5 | 1000 | 1/2" | £764.99 | 0 | 2024-07-08 21:34:22 | |
KI-100X350-S-G | 100 | M20 x 1.5 | 350 | 1/2" | £301.05 | 0 | 2024-07-08 21:34:22 | |
KI-100X160-S-G | 100 | M20 x 1.5 | 160 | 1/2" | £281.55 | 0 | 2024-07-08 21:34:22 | |
KI-100X300-S-G | 100 | M20 x 1.5 | 300 | 1/2" | £282.80 | 0 | 2024-07-08 21:34:22 | |
KI-100X125-S-G | 100 | M20 x 1.5 | 125 | 1/2" | £322.96 | 0 | 2024-07-08 21:34:22 | |
KI-125X300-S-G | 125 | M27 x 2 | 300 | 1/2" | £452.00 | 0 | 2024-07-08 21:34:22 | |
KI-40X500-S-G | 40 | M12 x 1.25 | 500 | 1/4" | £205.15 | 0 | 2024-07-08 21:34:22 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!