My Account
sales@megaflex.co.uk
01636 816612
Checkout
0
Close Window

Magnetic ISO6432 Cylinders

Kelm Brand Logo
Barrel: Stainless Steel
Port Size: M5
Cushioning: Bumper
Working Temperature: -20°C to +70°C
Rod Material: Stainless Steel
Thread Gender: Female
Working Pressure: 2 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Roundline

Part NumberThread TypeBore SizeRod ThreadStroke LengthLocknut ThreadPort SizePriceStock LevelStock UpdatedIn Basket
mmmmimperialGBP
KC-8X10-S-CAMetric8M4 x 0.710M12 x 1.25£36.8302024-12-08 08:19:50
KC-8X15-S-CAMetric8M4 x 0.715M12 x 1.25£36.8302024-12-08 08:19:50
KC-10X10-S-CAMetric10M4 x 0.710M12 x 1.25£37.9802024-12-08 08:19:50
KC-16X30-S-CAMetric16M6 x 1.030M16 x 1.5£66.7012024-12-08 08:19:50
KC-10X15-S-CAMetric10M4 x 0.715M12 x 1.25£37.9802024-12-08 08:19:50
KC-10X20-S-CAMetric10M4 x 0.720M12 x 1.25£37.9812024-12-08 08:19:50
KC-10X25-S-CAMetric10M4 x 0.725M12 x 1.25£49.93102024-12-08 08:19:50
KC-10X40-S-CAMetric10M4 x 0.740M12 x 1.25£40.3602024-12-08 08:19:50
KC-16X60-S-CAMetric16M6 x 1.060M16 x 1.5£90.5802024-12-08 08:19:50
KC-32X10-S-CMBSPP32M10 x 1.2510M30 x 1.51/8"£92.2902024-12-08 08:19:50
KC-32X15-S-CMBSPP32M10 x 1.2515M30 x 1.51/8"£92.2902024-12-08 08:19:50
KC-32X20-S-CMBSPP32M10 x 1.2520M30 x 1.51/8"£92.2902024-12-08 08:19:50
KC-16X100-S-CAMetric16M6 x 1.0100M16 x 1.5£94.8602024-12-08 08:19:50
KC-32X60-S-CMBSPP32M10 x 1.2560M30 x 1.51/8"£104.9302024-12-08 08:19:50
KC-32X80-S-CMBSPP32M10 x 1.2580M30 x 1.51/8"£111.2502024-12-08 08:19:50
KC-40X10-S-CMBSPP40M12 x 1.2510M38 x 1.51/4"£112.2402024-12-08 08:19:50
KC-40X15-S-CMBSPP40M12 x 1.2515M38 x 1.51/4"£112.2402024-12-08 08:19:50
KC-40X20-S-CMBSPP40M12 x 1.2520M38 x 1.51/4"£112.2402024-12-08 08:19:50
KC-40X30-S-CMBSPP40M12 x 1.2530M38 x 1.51/4"£120.3602024-12-08 08:19:50
KC-40X40-S-CMBSPP40M12 x 1.2540M38 x 1.51/4"£120.3602024-12-08 08:19:50
KC-32X40-S-CMBSPP32M10 x 1.2540M30 x 1.51/8"£98.5302024-12-08 08:19:50
KC-8X20-S-CAMetric8M4 x 0.720M12 x 1.25£36.8302024-12-08 08:19:50
KC-16X50-S-CAMetric16M6 x 1.050M16 x 1.5£86.0802024-12-08 08:19:50
KC-16X25-S-CAMetric16M6 x 1.025M16 x 1.5£78.0902024-12-08 08:19:50
KC-20X10-S-CABSPP20M8 x 1.2510M22 x 1.51/8"£61.3702024-12-08 08:19:50
KC-20X15-S-CABSPP20M8 x 1.2515M22 x 1.51/8"£61.3702024-12-08 08:19:51
KC-40X125-S-CMBSPP40M12 x 1.25125M38 x 1.51/4"£145.5412024-12-08 08:19:51
KC-12X10-S-CAMetric12M6 x 1.010M16 x 1.5£63.8002024-12-08 08:19:51
KC-12X50-S-CAMetric12M6 x 1.050M16 x 1.5£69.0702024-12-08 08:19:51
KC-12X15-S-CAMetric12M6 x 1.015M16 x 1.5£60.7902024-12-08 08:19:51
KC-12X25-S-CAMetric12M6 x 1.025M16 x 1.5£65.8302024-12-08 08:19:51
KC-12X40-S-CAMetric12M6 x 1.040M16 x 1.5£71.0502024-12-08 08:19:51
KC-16X10-S-CAMetric16M6 x 1.010M16 x 1.5£81.0902024-12-08 08:19:51
KC-16X15-S-CAMetric16M6 x 1.015M16 x 1.5£81.0902024-12-08 08:19:51
KC-20X100-S-CABSPP20M8 x 1.25100M22 x 1.51/8"£105.1202024-12-08 08:19:51
KC-20X125-S-CABSPP20M8 x 1.25125M22 x 1.51/8"£111.2302024-12-08 08:19:51
KC-20X150-S-CABSPP20M8 x 1.25150M22 x 1.51/8"£80.9802024-12-08 08:19:51
KC-25X40-S-CABSPP25M10 x 1.2540M22 x 1.51/8"£104.2902024-12-08 08:19:51
KC-20X20-S-CABSPP20M8 x 1.2520M22 x 1.51/8"£61.3702024-12-08 08:19:51
KC-20X25-S-CABSPP20M8 x 1.2525M22 x 1.51/8"£84.7102024-12-08 08:19:51
KC-20X30-S-CABSPP20M8 x 1.2530M22 x 1.51/8"£69.3202024-12-08 08:19:51
KC-20X40-S-CABSPP20M8 x 1.2540M22 x 1.51/8"£101.8202024-12-08 08:19:51
KC-20X50-S-CABSPP20M8 x 1.2550M22 x 1.51/8"£112.9902024-12-08 08:19:51
KC-25X25-S-CABSPP25M10 x 1.2525M22 x 1.51/8"£99.2352024-12-08 08:19:51
KC-20X60-S-CABSPP20M8 x 1.2560M22 x 1.51/8"£102.9202024-12-08 08:19:51
KC-25X10-S-CABSPP25M10 x 1.2510M22 x 1.51/8"£68.3402024-12-08 08:19:51
KC-25X20-S-CABSPP25M10 x 1.2520M22 x 1.51/8"£70.6402024-12-08 08:19:51
KC-20X75-S-CABSPP20M8 x 1.2575M22 x 1.51/8"£99.5802024-12-08 08:19:51
KC-20X80-S-CABSPP20M8 x 1.2580M22 x 1.51/8"£100.0902024-12-08 08:19:51
KC-25X75-S-CABSPP25M10 x 1.2575M22 x 1.51/8"£79.5002024-12-08 08:19:51
KC-25X30-S-CABSPP25M10 x 1.2530M22 x 1.51/8"£108.3002024-12-08 08:19:51
KC-16X75-S-CAMetric16M6 x 1.075M16 x 1.5£75.6602024-12-08 08:19:51
KC-32X25-S-CMBSPP32M10 x 1.2525M30 x 1.51/8"£95.2102024-12-08 08:19:51
KC-25X50-S-CABSPP25M10 x 1.2550M22 x 1.51/8"£104.0202024-12-08 08:19:51
KC-40X25-S-CMBSPP40M12 x 1.2525M38 x 1.51/4"£153.3302024-12-08 08:19:51
KC-25X60-S-CABSPP25M10 x 1.2560M22 x 1.51/8"£112.1502024-12-08 08:19:51
KC-32X50-S-CMBSPP32M10 x 1.2550M30 x 1.51/8"£141.0602024-12-08 08:19:51
KC-25X100-S-CABSPP25M10 x 1.25100M22 x 1.51/8"£112.4502024-12-08 08:19:51
KC-25X80-S-CABSPP25M10 x 1.2580M22 x 1.51/8"£116.6002024-12-08 08:19:51
KC-40X80-S-CMBSPP40M12 x 1.2580M38 x 1.51/4"£197.3102024-12-08 08:19:51
KC-25X125-S-CABSPP25M10 x 1.25125M22 x 1.51/8"£123.8102024-12-08 08:19:51
KC-25X150-S-CABSPP25M10 x 1.25150M22 x 1.51/8"£123.6722024-12-08 08:19:51
KC-32X75-S-CMBSPP32M10 x 1.2575M30 x 1.51/8"£111.2502024-12-08 08:19:51
KC-32X100-S-CMBSPP32M10 x 1.25100M30 x 1.51/8"£139.7582024-12-08 08:19:51
KC-32X150-S-CMBSPP32M10 x 1.25150M30 x 1.51/8"£123.8802024-12-08 08:19:51
KC-32X125-S-CMBSPP32M10 x 1.25125M30 x 1.51/8"£117.4802024-12-08 08:19:51
KC-40X75-S-CMBSPP40M12 x 1.2575M38 x 1.51/4"£128.8902024-12-08 08:19:51
KC-40X50-S-CMBSPP40M12 x 1.2550M38 x 1.51/4"£96.1902024-12-08 08:19:51
KC-40X150-S-CMBSPP40M12 x 1.25150M38 x 1.51/4"£314.1442024-12-08 08:19:51

Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.

Please click here for full terms and conditions.

Please contact our sales office on 01636816612 for further details!