Male Studs 4-16mm OD Tube
Working Temperature: -20°C to +80°C
Thread Gender: Male
Max. Working Pressure: 20bar
Thread Gender: Male
Max. Working Pressure: 20bar
Part Number | Thread Size | Thread Type | Outside Diameter | Material | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
mm | GBP | |||||||
LE-3101 03 19 | M5 x 0.8 | Metric | 3 | Plastic/Brass Nickel Plated | £7.11 | 142 | 2024-12-03 13:47:03 | |
LE-3101 04 09 | M3 x 0.5 | Metric | 4 | Plastic/Brass Nickel Plated | £5.78 | 14 | 2024-12-03 13:47:03 | |
LE-3101 04 55 | M7 x 1 | Metric | 4 | Plastic/Brass Nickel Plated | £6.91 | 0 | 2024-12-03 13:47:03 | |
LE-3101 04 19 | M5 x 0.8 | Metric | 4 | Plastic/Brass Nickel Plated | £2.42 | 19 | 2024-12-03 13:47:03 | |
LE-3101 04 10 | 1/8" | BSPP | 4 | Brass Nickel Plated | £2.73 | 7 | 2024-12-03 13:47:03 | |
LE-3101 04 13 | 1/4" | BSPP | 4 | Plastic/Brass Nickel Plated | £3.05 | 130 | 2024-12-03 13:47:03 | |
LE-3101 06 19 | M5 x 0.8 | Metric | 6 | Plastic/Brass Nickel Plated | £3.42 | 409 | 2024-12-03 13:47:03 | |
LE-3101 06 55 | M7 x 1 | Metric | 6 | Plastic/Brass Nickel Plated | £9.51 | 6 | 2024-12-03 13:47:03 | |
LE-3101 06 10 | 1/8" | BSPP | 6 | Plastic/Brass Nickel Plated | £2.24 | 100 | 2024-12-03 13:47:03 | |
LE-3101 06 13 | 1/4" | BSPP | 6 | Plastic/Brass Nickel Plated | £3.32 | 54 | 2024-12-03 13:47:03 | |
LE-3101 06 17 | 3/8" | BSPP | 6 | Plastic/Brass Nickel Plated | £4.08 | 9 | 2024-12-03 13:47:03 | |
LE-3101 06 21 | 1/2" | BSPP | 6 | Plastic/Brass Nickel Plated | £5.20 | 14 | 2024-12-03 13:47:03 | |
LE-3101 08 10 | 1/8" | BSPP | 8 | Plastic/Brass Nickel Plated | £3.32 | 42 | 2024-12-03 13:47:03 | |
LE-3101 08 13 | 1/4" | BSPP | 8 | Plastic/Brass Nickel Plated | £3.36 | 0 | 2024-12-03 13:47:03 | |
LE-3101 08 17 | 3/8" | BSPP | 8 | Plastic/Brass Nickel Plated | £4.79 | 0 | 2024-12-03 13:47:03 | |
LE-3101 08 21 | 1/2" | BSPP | 8 | Brass Nickel Plated | £6.94 | 0 | 2023-03-31 23:00:00 | |
LE-3101 10 13 | 1/4" | BSPP | 10 | Plastic/Brass Nickel Plated | £5.09 | 6 | 2024-12-03 13:47:03 | |
LE-3101 10 17 | 3/8" | BSPP | 10 | Plastic/Brass Nickel Plated | £5.57 | 7 | 2024-12-03 13:47:03 | |
LE-3101 10 21 | 1/2" | BSPP | 10 | Plastic/Brass Nickel Plated | £8.41 | 3 | 2024-12-03 13:47:03 | |
LE-3101 12 17 | 3/8" | BSPP | 12 | Plastic/Brass Nickel Plated | £7.46 | 0 | 2024-12-03 13:47:03 | |
LE-3101 12 21 | 1/2" | BSPP | 12 | Plastic/Brass Nickel Plated | £8.83 | 11 | 2024-12-03 13:47:03 | |
LE-3101 14 17 | 3/8" | BSPP | 14 | Brass Nickel Plated | £9.39 | 0 | 2023-03-31 23:00:00 | |
LE-3101 16 17 | 3/8" | BSPP | 16 | Plastic/Brass Nickel Plated | £15.43 | 4 | 2024-12-03 13:47:03 | |
LE-3101 16 21 | 1/2" | BSPP | 16 | Plastic/Brass Nickel Plated | £15.72 | 0 | 2024-12-03 13:47:03 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!