Medium PUR Ducting 10M
Length: 10m
Material: Polyurethane
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.6mm
Material: Polyurethane
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.6mm
Part Number | Inside Diameter | Metre Weight | Outside Diameter | Vacuum | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | bar | bar | GBP | ||||
PURMW-38 | 38 | 0.22 | 45 | 0.355 | 1.075 | £224.53 | 22 | 2024-12-29 14:44:16 | |
PURMW-50 | 50 | 0.37 | 58 | 0.22 | 0.82 | £252.51 | 20 | 2024-12-29 14:44:16 | |
PURMW-60 | 60 | 0.43 | 68 | 0.18 | 0.685 | £266.51 | 15 | 2024-12-29 14:44:16 | |
PURMW-65 | 65 | 0.46 | 73 | 0.165 | 0.635 | £273.84 | 11 | 2024-12-29 14:44:16 | |
PURMW-75 | 75 | 0.53 | 83 | 0.145 | 0.55 | £309.82 | 15 | 2024-12-29 14:44:16 | |
PURMW-80 | 80 | 0.57 | 88 | 0.135 | 0.515 | £331.80 | 23 | 2024-12-29 14:44:16 | |
PURMW-90 | 90 | 0.63 | 98 | 0.12 | 0.46 | £341.13 | 13 | 2024-12-29 14:44:16 | |
PURMW-100 | 100 | 0.67 | 108 | 0.08 | 0.415 | £359.12 | 26 | 2024-12-29 14:44:16 | |
PURMW-115 | 115 | 0.76 | 123 | 0.07 | 0.36 | £397.76 | 22 | 2024-12-29 14:44:16 | |
PURMW-120 | 120 | 0.79 | 128 | 0.065 | 0.345 | £415.08 | 17 | 2024-12-29 14:44:16 | |
PURMW-125 | 125 | 0.83 | 133 | 0.065 | 0.335 | £441.74 | 20 | 2024-12-29 14:44:16 | |
PURMW-130 | 130 | 0.86 | 138 | 0.06 | 0.32 | £589.64 | 6 | 2024-12-29 14:44:16 | |
PURMW-140 | 140 | 0.92 | 148 | 0.055 | 0.295 | £477.71 | 8 | 2024-12-29 14:44:16 | |
PURMW-150 | 150 | 0.99 | 158 | 0.055 | 0.275 | £511.02 | 39 | 2024-12-29 14:44:16 | |
PURMW-160 | 160 | 1.05 | 168 | 0.05 | 0.26 | £543.67 | 11 | 2024-12-29 14:44:16 | |
PURMW-180 | 180 | 1.17 | 188 | 0.045 | 0.23 | £624.95 | 7 | 2024-12-29 14:44:16 | |
PURMW-200 | 200 | 1.33 | 208 | 0.03 | 0.21 | £690.24 | 28 | 2024-12-29 14:44:16 | |
PURMW-225 | 225 | 1.48 | 233 | 0.025 | 0.185 | £784.86 | 9 | 2024-12-29 14:44:16 | |
PURMW-250 | 250 | 1.64 | 258 | 0.025 | 0.165 | £844.82 | 11 | 2024-12-29 14:44:16 | |
PURMW-300 | 300 | 2.14 | 309 | 0.02 | 0.14 | £1054.70 | 10 | 2024-12-29 14:44:16 | |
PURMW-350 | 350 | 2.49 | 359 | 0.02 | 0.12 | £1241.92 | 2 | 2024-12-29 14:44:16 | |
PURMW-400 | 400 | 2.84 | 409 | 0.015 | 0.105 | £1371.83 | 2 | 2024-12-29 14:44:16 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!