Metric Hydraulic Tube 4-42mm
Length: 6m
Material: Bright Steel
Max. Working Temperature: +120°C
Material: Bright Steel
Max. Working Temperature: +120°C
Part Number | Wall Thickness | Outside Diameter | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
mm | mm | bar | GBP | ||||
HST4X1.0-6M | 1 | 4 | £21.02 | 56 | 2024-12-30 01:53:53 | ||
HST6X1.0-6M | 1 | 6 | 365 | £20.05 | 0 | 2024-12-30 01:53:53 | |
HST6X1.5-6M | 1.5 | 6 | £21.70 | 71 | 2024-12-30 01:53:53 | ||
HST6X2.0-6M | 2 | 6 | £34.00 | 65 | 2024-12-30 01:53:53 | ||
HST8X2.0-6M | 2 | 8 | £33.94 | 28 | 2024-12-30 01:53:53 | ||
HST12X2.5-6M | 2.5 | 12 | £55.13 | 70 | 2024-12-30 01:53:53 | ||
HST14X1.5-6M | 1.5 | 14 | £42.14 | 89 | 2024-12-30 01:53:53 | ||
HST14X2.0-6M | 2 | 14 | 303 | £47.38 | 11 | 2024-12-30 01:53:53 | |
HST16X2.5-6M | 2.5 | 16 | 337 | £66.51 | 38 | 2024-12-30 01:53:53 | |
HST18X2.0-6M | 2 | 18 | 226 | £71.13 | 20 | 2024-12-30 01:53:53 | |
HST18X2.5-6M | 2.5 | 18 | £69.14 | 35 | 2024-12-30 01:53:53 | ||
HST20X2.5-6M | 2.5 | 20 | 259 | £72.10 | 315 | 2024-12-30 01:53:53 | |
HST20X3.0-6M | 3 | 20 | 321 | £133.04 | 22 | 2024-12-30 01:53:53 | |
HST20X3.5-6M | 3.5 | 20 | £101.38 | 139 | 2024-12-30 01:53:53 | ||
HST22X1.5-6M | 1.5 | 22 | £54.74 | 13 | 2024-12-30 01:53:53 | ||
HST22X2.0-6M | 2 | 22 | 181 | £86.68 | 10 | 2024-12-30 01:53:53 | |
HST25X1.5-6M | 1.5 | 25 | £74.61 | 35 | 2024-12-30 01:53:53 | ||
HST25X2.0-6M | 2 | 25 | £78.99 | 52 | 2024-12-30 01:53:53 | ||
HST25X2.5-6M | 2.5 | 25 | 201 | £97.39 | 535 | 2024-12-30 01:53:53 | |
HST28X2.5-6M | 2.5 | 28 | £106.27 | 3 | 2024-12-30 01:53:53 | ||
HST30X2.5-6M | 2.5 | 30 | £106.85 | 37 | 2024-12-30 01:53:53 | ||
HST35X2.5-6M | 2.5 | 35 | £119.48 | 22 | 2024-12-30 01:53:53 | ||
HST28X3.0-6M | 3 | 28 | £115.27 | 48 | 2024-12-30 01:53:53 | ||
HST25X3.0-6M | 3 | 25 | £111.51 | 27 | 2024-12-30 01:53:53 | ||
HST30X4.0-6M | 4 | 30 | £254.57 | 27 | 2024-12-30 01:53:53 | ||
HST35X2.0-6M | 2 | 35 | £134.75 | 7 | 2024-12-30 01:53:53 | ||
HST38X3.0-6M | 3 | 38 | £158.78 | 12 | 2024-12-30 01:53:53 | ||
HST42X3.0-6M | 3 | 42 | £209.14 | 10 | 2024-12-30 01:53:53 | ||
HST35X5.0-6M | 5 | 35 | 303 | £220.97 | 28 | 2024-12-30 01:53:53 | |
HST28X1.5-6M | 1.5 | 28 | £66.40 | 28 | 2024-12-30 01:53:53 | ||
HST42X4.0-6M | 4 | 42 | £259.71 | 0 | 2024-12-30 01:53:53 | ||
HST38X5.0-6M | 5 | 38 | £269.79 | 6 | 2024-12-30 01:53:53 | ||
HST35X3.0-6M | 3 | 35 | £273.94 | 11 | 2024-12-30 01:53:53 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!