1″-2.1/2″ PN16 Safety Valves
Material: Gunmetal
Standard: PN16
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Outlet Gender: Female
Max. Working Temperature: +195°C
Standard: PN16
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Outlet Gender: Female
Max. Working Temperature: +195°C
Part Number | Outlet Size | Flange Size | Set Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
" | " | bar | GBP | ||||
500F-20-3 | 1" | 3/4" | 3 | £770.98 | 0 | 2024-12-14 21:17:10 | |
500F-20-1 | 1" | 3/4" | 1 | £1166.38 | 0 | 2024-12-14 21:17:10 | |
500F-20-2 | 1" | 3/4" | 2 | £1166.38 | 0 | 2024-12-14 21:17:10 | |
500F-20-4 | 1" | 3/4" | 4 | £1166.38 | 0 | 2024-12-14 21:17:10 | |
500F-20-6 | 1" | 3/4" | 6 | £1166.38 | 0 | 2024-12-14 21:17:10 | |
500F-25-1 | 1.1/4" | 1" | 1 | £1418.18 | 0 | 2024-12-14 21:17:10 | |
500F-25-2 | 1.1/4" | 1" | 2 | £1418.18 | 0 | 2024-12-14 21:17:10 | |
500F-25-3 | 1.1/4" | 1" | 3 | £1418.18 | 0 | 2024-12-14 21:17:10 | |
500F-25-6 | 1.1/4" | 1" | 6 | £1418.18 | 0 | 2024-12-14 21:17:10 | |
500F-25-4 | 1.1/4" | 1" | 4 | £1418.18 | 0 | 2024-12-14 21:17:10 | |
500F-32-1 | 1.1/2" | 1.1/4" | 1 | £1907.88 | 0 | 2024-12-14 21:17:10 | |
500F-32-2 | 1.1/2" | 1.1/4" | 2 | £1907.88 | 0 | 2024-12-14 21:17:10 | |
500F-32-3 | 1.1/2" | 1.1/4" | 3 | £1907.88 | 0 | 2024-12-14 21:17:10 | |
500F-32-4 | 1.1/2" | 1.1/4" | 4 | £1907.88 | 0 | 2024-12-14 21:17:10 | |
500F-32-6 | 1.1/2" | 1.1/4" | 6 | £1907.88 | 0 | 2024-12-14 21:17:10 | |
500F-40-1 | 2" | 1.1/2" | 1 | £2537.07 | 0 | 2024-12-14 21:17:10 | |
500F-40-2 | 2" | 1.1/2" | 2 | £2537.07 | 0 | 2024-12-14 21:17:10 | |
500F-40-3 | 2" | 1.1/2" | 3 | £2537.07 | 0 | 2024-12-14 21:17:10 | |
500F-40-4 | 2" | 1.1/2" | 4 | £2537.07 | 0 | 2024-12-14 21:17:10 | |
500F-40-6 | 2" | 1.1/2" | 6 | £2537.07 | 0 | 2024-12-14 21:17:10 | |
500F-50-1 | 2.1/2" | 2" | 1 | £3635.46 | 0 | 2024-12-14 21:17:10 | |
500F-50-2 | 2.1/2" | 2" | 2 | £3635.46 | 0 | 2024-12-14 21:17:10 | |
500F-50-3 | 2.1/2" | 2" | 3 | £3635.46 | 0 | 2024-12-14 21:17:10 | |
500F-50-4 | 2.1/2" | 2" | 4 | £3635.46 | 0 | 2024-12-14 21:17:10 | |
500F-50-6 | 2.1/2" | 2" | 6 | £3635.46 | 0 | 2024-12-14 21:17:10 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!