PN10 & PN16 KGV 304 Stainless Steel/EPDM H-Wheel
Seal: EPDM
Material: Stainless Steel
Working Temperature: 0°C to +90°C
Body Material: Cast Iron
Seat Material: EPDM
Material: Stainless Steel
Working Temperature: 0°C to +90°C
Body Material: Cast Iron
Seat Material: EPDM
Part Number | Size | Flange Size | Nominal Bore | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
" | mm | bar | GBP | |||||
A3V2H2 16 | 8" | £824.62 | 0 | 2024-07-14 07:46:14 | ||||
A1V2I2 16 | 8" | 200 | 8 | £1727.58 | 0 | 2024-07-14 07:46:14 | ||
A1V2I2 18 | 10" | 250 | 6 | £2301.30 | 0 | 2024-07-14 07:46:14 | ||
A1V2I2 20 | 12" | 300 | 6 | £2903.16 | 0 | 2024-07-14 07:46:14 | ||
A3V2H2 18 | 10" | £1467.61 | 0 | 2024-07-14 07:46:14 | ||||
A3V2H2 20 | 12" | £1246.04 | 3 | 2024-07-14 07:46:14 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!