PN16 Flange Stainless Steel V Port Direct Mount Lever Ball Valve
Seal: FPM
Thread Type: Flanged PN16
Body Material: Stainless Steel
Seat Material: PTFE Filled with 15% Glass
Working Temperature: -30°C to +180°C
Max. Working Pressure: 16bar
Thread Type: Flanged PN16
Body Material: Stainless Steel
Seat Material: PTFE Filled with 15% Glass
Working Temperature: -30°C to +180°C
Max. Working Pressure: 16bar
Part Number | Thread Size | Angle | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|
GBP | ||||||
2528 04V30 | 1/2" | 30° | £227.04 | 0 | 2024-12-03 18:27:05 | |
2528 04V60 | 1/2" | 60° | £227.04 | 0 | 2024-12-03 18:27:05 | |
2528 04V90 | 1/2" | 90° | £227.04 | 0 | 2024-12-03 18:27:05 | |
2528 05V30 | 3/4" | 30° | £260.56 | 0 | 2024-12-03 18:27:05 | |
2528 05V60 | 3/4" | 60° | £260.56 | 0 | 2024-12-03 18:27:05 | |
2528 05V90 | 3/4" | 90° | £260.56 | 0 | 2024-12-03 18:27:05 | |
2528 06V30 | 1" | 30° | £310.27 | 0 | 2024-12-03 18:27:05 | |
2528 06V60 | 1" | 60° | £310.27 | 0 | 2024-12-03 18:27:05 | |
2528 06V90 | 1" | 90° | £310.27 | 0 | 2024-12-03 18:27:05 | |
2528 07V30 | 1.1/4" | 30° | £462.30 | 0 | 2024-12-03 18:27:05 | |
2528 07V60 | 1.1/4" | 60° | £462.30 | 0 | 2024-12-03 18:27:05 | |
2528 07V90 | 1.1/4" | 90° | £462.30 | 0 | 2024-12-03 18:27:05 | |
2528 08V30 | 1.1/2" | 30° | £534.05 | 0 | 2024-12-03 18:27:05 | |
2528 08V60 | 1.1/2" | 60° | £534.05 | 0 | 2024-12-03 18:27:05 | |
2528 08V90 | 1.1/2" | 90° | £534.05 | 0 | 2024-12-03 18:27:05 | |
2528 09V30 | 2" | 30° | £722.66 | 0 | 2024-12-03 18:27:05 | |
2528 09V60 | 2" | 60° | £722.66 | 0 | 2024-12-03 18:27:05 | |
2528 09V90 | 2" | 90° | £722.66 | 0 | 2024-12-03 18:27:05 | |
2528 10V30 | 2.1/2" | 30° | £1199.43 | 0 | 2024-12-03 18:27:05 | |
2528 10V60 | 2.1/2" | 60° | £1199.43 | 0 | 2024-12-03 18:27:05 | |
2528 10V90 | 2.1/2" | 90° | £1199.43 | 0 | 2024-12-03 18:27:05 | |
2528 11V30 | 3" | 30° | £1655.01 | 0 | 2024-12-03 18:27:05 | |
2528 11V60 | 3" | 60° | £1655.01 | 0 | 2024-12-03 18:27:05 | |
2528 11V90 | 3" | 90° | £1655.01 | 0 | 2024-12-03 18:27:05 | |
2528 12V60 | 4" | 60° | £2387.54 | 0 | 2024-12-03 18:27:05 | |
2528 12V90 | 4" | 90° | £2387.54 | 0 | 2024-12-03 18:27:05 | |
2528 12V30 | 4" | 30° | £2387.54 | 0 | 2024-12-03 18:27:05 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!