RPVC Hoses 4-50mm ID
Length: 30m
Material: Polyester Yarn
Working Temperature: -15°C to +60°C
Material: Polyester Yarn
Working Temperature: -15°C to +60°C
Part Number | Inside Diameter | Outside Diameter | Max. Working Pressure | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
mm | mm | bar | GBP | |||||
PVCB 3C | 3 | 8 | 32 | Clear | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 4C | 4 | 9 | 27 | Clear | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 5C | 5 | 10 | 20 | Clear | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 5N | 5 | 10 | 20 | Black | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6B | 6 | 11 | 10 | Blue | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6C | 6 | 11 | 10 | Clear | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6G | 6 | 11 | 10 | Green | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6N | 6 | 11 | 10 | Black | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6R | 6 | 11 | 10 | Red | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 6Y | 6 | 11 | 10 | Yellow | £75.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 8C | 8 | 12 | 10 | Clear | £85.50 | 0 | 2024-09-17 21:02:26 | |
PVCB 8G | 8 | 12 | 10 | Green | £85.50 | 0 | 2024-09-17 21:02:26 | |
PVCB 8N | 8 | 12 | 10 | Black | £85.50 | 0 | 2024-09-17 21:02:26 | |
PVCB 8Y | 8 | 12 | 10 | Yellow | £85.50 | 0 | 2024-09-17 21:02:26 | |
PVCB 8B | 8 | 12 | 10 | Blue | £109.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 8R | 8 | 12 | 10 | Red | £109.44 | 0 | 2024-09-17 21:02:26 | |
PVCB 10B | 10 | 14 | 10 | Blue | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 10C | 10 | 14 | 10 | Clear | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 10G | 10 | 14 | 10 | Green | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 10N | 10 | 14 | 10 | Black | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 10R | 10 | 14 | 10 | Red | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 10Y | 10 | 14 | 10 | Yellow | £104.13 | 0 | 2024-09-17 21:02:26 | |
PVCB 12G | 12 | 18 | 10 | Green | £126.96 | 0 | 2024-09-17 21:02:26 | |
PVCB 12N | 12 | 18 | 10 | Black | £126.96 | 0 | 2024-09-17 21:02:26 | |
PVCB 12R | 12 | 18 | 10 | Red | £126.96 | 0 | 2024-09-17 21:02:26 | |
PVCB 12Y | 12 | 18 | 10 | Yellow | £126.96 | 0 | 2024-09-17 21:02:26 | |
PVCB 12C | 12 | 18 | 10 | Clear | £137.37 | 0 | 2024-09-17 21:02:26 | |
PVCB 12B | 12 | 18 | 10 | Blue | £158.19 | 0 | 2024-09-17 21:02:26 | |
PVCB 19N | 19 | 25 | 10 | Black | £216.36 | 0 | 2024-09-17 21:02:26 | |
PVCB 19B | 19 | 25 | 10 | Blue | £271.15 | 0 | 2024-09-17 21:02:26 | |
PVCB 19R | 19 | 25 | 10 | Red | £271.15 | 0 | 2024-09-17 21:02:26 | |
PVCB 19C | 19 | 25 | 10 | Clear | £216.36 | 0 | 2024-09-17 21:02:26 | |
PVCB 25C | 25 | 32 | 10 | Clear | £317.30 | 0 | 2024-09-17 21:02:26 | |
PVCB 25N | 25 | 32 | 10 | Black | £331.26 | 0 | 2024-09-17 21:02:26 | |
PVCB 32C | 32 | 42 | 6 | Clear | £507.68 | 0 | 2024-09-17 21:02:26 | |
PVCB 38C | 38 | 49 | 6 | Clear | £799.76 | 0 | 2024-09-17 21:02:26 | |
PVCB 50C | 50 | 62 | 3 | Clear | £1057.57 | 0 | 2024-09-17 21:02:26 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!