Safety Relief Valves
Material: Gunmetal
Inlet Type: BSPP
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Inlet Gender: Female
Outlet Gender: Female
Max. Working Temperature: +195°C
Inlet Type: BSPP
Outlet Type: BSPP
Maximum Working Temperature: +195°C
Inlet Gender: Female
Outlet Gender: Female
Max. Working Temperature: +195°C
Part Number | Outlet Size | Inlet Size | Set Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
" | " | bar | GBP | ||||
542-15-4.5 | 1/2" | 1/2" | 4.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-8.5 | 1/2" | 1/2" | 8.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-10.5 | 1/2" | 1/2" | 10.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-5 | 1/2" | 1/2" | 5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-6 | 1/2" | 1/2" | 6 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-3 | 1/2" | 1/2" | 3 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-1.5 | 1/2" | 1/2" | 1.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-2 | 1/2" | 1/2" | 2 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-1 | 1/2" | 1/2" | 1 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-5.5 | 1/2" | 1/2" | 5.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-9.5 | 1/2" | 1/2" | 9.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-2.5 | 1/2" | 1/2" | 2.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-3.5 | 1/2" | 1/2" | 3.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-7 | 1/2" | 1/2" | 7 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-4 | 1/2" | 1/2" | 4 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-10 | 1/2" | 1/2" | 10 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-7.5 | 1/2" | 1/2" | 7.5 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-9 | 1/2" | 1/2" | 9 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-15-8 | 1/2" | 1/2" | 8 | £479.88 | 0 | 2024-10-05 18:34:15 | |
542-20-4.5 | 3/4" | 3/4" | 4.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-3.5 | 3/4" | 3/4" | 3.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-10.5 | 3/4" | 3/4" | 10.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-5.5 | 3/4" | 3/4" | 5.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-2 | 3/4" | 3/4" | 2 | £550.74 | 5 | 2024-10-05 18:34:15 | |
542-20-8 | 3/4" | 3/4" | 8 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-7 | 3/4" | 3/4" | 7 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-5 | 3/4" | 3/4" | 5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-8.5 | 3/4" | 3/4" | 8.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-3 | 3/4" | 3/4" | 3 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-4 | 3/4" | 3/4" | 4 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-7.5 | 3/4" | 3/4" | 7.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-6 | 3/4" | 3/4" | 6 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-1 | 3/4" | 3/4" | 1 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-2.5 | 3/4" | 3/4" | 2.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-1.5 | 3/4" | 3/4" | 1.5 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-20-9 | 3/4" | 3/4" | 9 | £417.74 | 0 | 2024-10-05 18:34:15 | |
542-20-10 | 3/4" | 3/4" | 10 | £550.74 | 0 | 2024-10-05 18:34:15 | |
542-25-2.5 | 1" | 1" | 2.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-1.5 | 1" | 1" | 1.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-6 | 1" | 1" | 6 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-4.5 | 1" | 1" | 4.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-3 | 1" | 1" | 3 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-1 | 1" | 1" | 1 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-3.5 | 1" | 1" | 3.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-2 | 1" | 1" | 2 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-4 | 1" | 1" | 4 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-7.5 | 1" | 1" | 7.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-8 | 1" | 1" | 8 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-7 | 1" | 1" | 7 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-10.5 | 1" | 1" | 10.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-9 | 1" | 1" | 9 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-8.5 | 1" | 1" | 8.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-10 | 1" | 1" | 10 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-9.5 | 1" | 1" | 9.5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-25-5 | 1" | 1" | 5 | £727.98 | 0 | 2024-10-05 18:34:15 | |
542-32-9.5 | 1.1/4" | 1.1/4" | 9.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-3.5 | 1.1/4" | 1.1/4" | 3.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-1 | 1.1/4" | 1.1/4" | 1 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-2.5 | 1.1/4" | 1.1/4" | 2.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-6.5 | 1.1/4" | 1.1/4" | 6.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-4.5 | 1.1/4" | 1.1/4" | 4.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-4 | 1.1/4" | 1.1/4" | 4 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-5 | 1.1/4" | 1.1/4" | 5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-8 | 1.1/4" | 1.1/4" | 8 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-7 | 1.1/4" | 1.1/4" | 7 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-10 | 1.1/4" | 1.1/4" | 10 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-9 | 1.1/4" | 1.1/4" | 9 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-8.5 | 1.1/4" | 1.1/4" | 8.5 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-32-3 | 1.1/4" | 1.1/4" | 3 | £1013.06 | 0 | 2024-10-05 18:34:15 | |
542-40-1 | 1.1/2" | 1.1/2" | 1 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-7 | 1.1/2" | 1.1/2" | 7 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-2 | 1.1/2" | 1.1/2" | 2 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-1.5 | 1.1/2" | 1.1/2" | 1.5 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-4 | 1.1/2" | 1.1/2" | 4 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-3.5 | 1.1/2" | 1.1/2" | 3.5 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-8 | 1.1/2" | 1.1/2" | 8 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-6 | 1.1/2" | 1.1/2" | 6 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-5 | 1.1/2" | 1.1/2" | 5 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-10.5 | 1.1/2" | 1.1/2" | 10.5 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-7.5 | 1.1/2" | 1.1/2" | 7.5 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-40-10 | 1.1/2" | 1.1/2" | 10 | £1357.12 | 0 | 2024-10-05 18:34:15 | |
542-50-7 | 2" | 2" | 7 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-2 | 2" | 2" | 2 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-7.5 | 2" | 2" | 7.5 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-8 | 2" | 2" | 8 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-3.5 | 2" | 2" | 3.5 | £1712.53 | 7 | 2024-10-05 18:34:15 | |
542-50-6 | 2" | 2" | 6 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-10 | 2" | 2" | 10 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-50-10.5 | 2" | 2" | 10.5 | £1712.53 | 0 | 2024-10-05 18:34:15 | |
542-65-7.5 | 2.1/2" | 2.1/2" | 7.5 | £2404.96 | 0 | 2024-10-05 18:34:15 | |
542-65-4 | 2.1/2" | 2.1/2" | 4 | £2404.96 | 0 | 2024-10-05 18:34:15 | |
542-65-3 | 2.1/2" | 2.1/2" | 3 | £2404.96 | 0 | 2024-10-05 18:34:15 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!