Stainless Steel Mag Double Acting Cylinders 16-25mm
Barrel: Stainless Steel
Port Size: 1/8″
Cushioning: Bumper
Working Temperature: 0°C to +80°C
Rod Material: Stainless Steel
Thread Gender: Female
Stainless Steel: ✓
Working Pressure: 2 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Roundline
Port Size: 1/8″
Cushioning: Bumper
Working Temperature: 0°C to +80°C
Rod Material: Stainless Steel
Thread Gender: Female
Stainless Steel: ✓
Working Pressure: 2 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Roundline
Part Number | Thread Type | Bore Size | Rod Thread | Stroke Length | Locknut Thread | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|
mm | mm | GBP | |||||||
KASS-16X250-S-CA | Metric | 16 | M6 | 250 | M16 x 1.5 | £203.54 | 0 | 2024-12-03 06:26:07 | |
KASS-20X25-S-CA | BSPP | 20 | M8 | 25 | M22 x 1.5 | £211.41 | 0 | 2024-12-03 06:26:07 | |
KASS-20X50-S-CA | BSPP | 20 | M8 | 50 | M22 x 1.5 | £213.90 | 0 | 2024-12-03 06:26:07 | |
KASS-20X125-S-CA | BSPP | 20 | M8 | 125 | M22 x 1.5 | £220.75 | 0 | 2024-12-03 06:26:07 | |
KASS-25X25-S-CA | BSPP | 25 | M10 x 1.25 | 25 | M22 x 1.5 | £224.75 | 0 | 2024-12-03 06:26:07 | |
KASS-20X160-S-CA | BSPP | 20 | M8 | 160 | M22 x 1.5 | £225.44 | 0 | 2024-12-03 06:26:07 | |
KASS-25X50-S-CA | BSPP | 25 | M10 x 1.25 | 50 | M22 x 1.5 | £228.19 | 0 | 2024-12-03 06:26:07 | |
KASS-25X80-S-CA | BSPP | 25 | M10 x 1.25 | 80 | M22 x 1.5 | £232.24 | 0 | 2024-12-03 06:26:07 | |
KASS-25X160-S-CA | BSPP | 25 | M10 x 1.25 | 160 | M22 x 1.5 | £244.77 | 0 | 2024-12-03 06:26:07 | |
KASS-16X50-S-CA | Metric | 16 | M6 | 50 | M16 x 1.5 | £186.15 | 0 | 2024-12-03 06:26:07 | |
KASS-16X80-S-CA | Metric | 16 | M6 | 80 | M16 x 1.5 | £188.56 | 0 | 2024-12-03 06:26:07 | |
KASS-16X200-S-CA | Metric | 16 | M6 | 200 | M16 x 1.5 | £199.43 | 0 | 2024-12-03 06:26:07 | |
KASS-20X80-S-CA | BSPP | 20 | M8 | 80 | M22 x 1.5 | £216.50 | 0 | 2024-12-03 06:26:07 | |
KASS-20X100-S-CA | BSPP | 20 | M8 | 100 | M22 x 1.5 | £218.51 | 0 | 2024-12-03 06:26:07 | |
KASS-25X125-S-CA | BSPP | 25 | M10 x 1.25 | 125 | M22 x 1.5 | £238.27 | 0 | 2024-12-03 06:26:07 | |
KASS-25X200-S-CA | BSPP | 25 | M10 x 1.25 | 200 | M22 x 1.5 | £250.18 | 0 | 2024-12-03 06:26:07 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!