Wafer Butterfly Valves Cast Iron/Stainless Steel
Liner: EPDM
Material: Cast Iron Body, Stainless Steel Disc
Operation: Gearbox
Working Temperature: -20°C to +120°C, 0°C to +80°C (WB, WD, WF and WT), -30°C to +180°C (WG, WH and WU), -20°C to +200°C (WI)
Body Material: Ductile Iron
Max. Working Pressure: 16bar
Material: Cast Iron Body, Stainless Steel Disc
Operation: Gearbox
Working Temperature: -20°C to +120°C, 0°C to +80°C (WB, WD, WF and WT), -30°C to +180°C (WG, WH and WU), -20°C to +200°C (WI)
Body Material: Ductile Iron
Max. Working Pressure: 16bar
Part Number | Flange Size | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|
" | GBP | ||||
2014WW 09G | 2" | £130.93 | 2 | 2024-11-30 23:53:58 | |
2014WW 16G | 8" | £698.72 | 1 | 2024-11-30 23:53:58 | |
2014WW 18G | 10" | £638.84 | 10 | 2024-11-30 23:53:58 | |
2014WW 20G | 12" | £843.76 | 15 | 2024-11-30 23:53:58 | |
2014WW 22G | 14" | £1172.59 | 1 | 2024-11-30 23:53:58 | |
2014WW 24G | 16" | £2008.88 | 8 | 2024-11-30 23:53:58 | |
2014WW 26G | 18" | £2460.50 | 1 | 2024-11-30 23:53:58 | |
2014WW 28G | 20" | £3212.70 | 1 | 2024-11-30 23:53:58 | |
2014WW 30G | 24" | £5311.58 | 0 | 2024-11-30 23:53:58 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!