Water Vending Hose 10M
Length: 10m
Part Number | Inside Diameter | Outside Diameter | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
mm | mm | bar | GBP | ||||
AQV-12-10 | 6.3 | 12 | 300 bar at +20°C | £79.94 | 0 | 2023-03-31 23:00:00 | |
AQV-16-10 | 10 | 16 | 221 bar at +20°C | £148.34 | 1 | 2023-03-31 23:00:00 | |
AQV-19-10 | 12.5 | 19 | 216 bar at +20°C | £173.60 | 2 | 2023-03-31 23:00:00 | |
AQV-26-10 | 19 | 26 | 191 bar at +20°C | £288.71 | 7 | 2023-03-31 23:00:00 | |
AQV-33-10 | 25 | 33 | 147 bar at +20°C | £499.48 | 8 | 2023-03-31 23:00:00 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!