3/2 Electro Isolation Valve
Working Temperature: -5°C to +50°C
Max. Working Pressure: 16bar
Max. Working Pressure: 16bar
Part Number | Type | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|
GBP | |||||
MD1-V01 | Lockable Manual Control | £51.05 | 0 | 2024-11-25 04:57:37 | |
MD1-V16 | Electro-pneumatic Control, Push and Turn Manual Override | £88.06 | 0 | 2024-11-25 04:57:37 | |
MD1-V16IL | Electro-pneumatic Control, Bistable Manual Override, Lever Type | £88.06 | 0 | 2024-11-25 04:57:37 | |
MD1-V16IM | Electro-pneumatic Control, Monostable Manual Override | £88.06 | 0 | 2024-11-25 04:57:37 | |
MD1-V16IT | Electro-pneumatic Control, without Manual Override | £88.06 | 0 | 2024-11-25 04:57:37 | |
MD1-V36 | Pneumatic Control | £76.13 | 0 | 2024-11-25 04:57:37 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!