SAE 100 R7 Single & Twin Line Hydraulic Agricultural Brake Line Hose
Product Code: SAE100R7
Description
Smooth polyester elastomer core with aramid braid reinforcement and a smooth pin-pricked black polyurethane outer cover.
Also available with an orange cover for the non-conductive version.
Also available as a twin-line variant.
This hose is designed for hydraulic pressure lines and agricultural brake lines for fork lift trucks, aerial platforms, scissor lifts and more.
Temperature
- -40°C to 96°C
Construction
- Inner Layer: Polyester
- Outer Cover: Polyurethane
- Reinforcement: Aramid
- Surface Finish: Smooth
Certification
- SAE 100 R7
- BS 4983:1973
- DIN 2495/2
- ISO 3945
Available Colours
- Black
- Orange
Applications
- Hydraulic pressure lines
Suitable Media
- Hydraulic oils
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Plies | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ||||||||||
SAE100R7-03 | 3⁄16 | 4.8 | 13.2 | 840 | 3360 | 75 | 220 | 100 | 1 | Black | Good |
SAE100R7-04 | 1⁄4 | 6.4 | 14.8 | 840 | 3360 | 85 | 265 | 100 | 1 | Black | Good |
SAE100R7-05 | 5⁄16 | 8 | 17.1 | 630 | 2520 | 100 | 310 | 100 | 1 | Black | Good |
SAE100R7-06 | 3⁄8 | 10 | 19.4 | 560 | 2240 | 115 | 360 | 100 | 1 | Black | Good |
SAE100R7-08 | 1⁄2 | 12 | 23.3 | 490 | 1960 | 140 | 485 | 100 | 1 | Black | Good |
SAE100R7-10 | 5⁄8 | 16 | 27.3 | 420 | 1680 | 165 | 650 | 100 | 1 | Black | Good |
SAE100R7-13 | 13⁄16 | 20 | 34.2 | 200 | 800 | 200 | 710 | 100 | 1 | Black | Good |
SAE100R7-16 | 1 | 25 | 38 | 175 | 700 | 229 | 795 | 100 | 1 | Black | Good |
SAE100R7-03-NC | 3⁄16 | 4.8 | 13.2 | 840 | 3360 | 75 | 220 | 100 | 1 | Orange | Good |
SAE100R7-04-NC | 1⁄4 | 6.4 | 14.8 | 840 | 3360 | 85 | 265 | 100 | 1 | Orange | Good |
SAE100R7-05-NC | 5⁄16 | 8 | 17.1 | 630 | 2520 | 100 | 310 | 100 | 1 | Orange | Good |
SAE100R7-06-NC | 3⁄8 | 10 | 19.4 | 560 | 2240 | 115 | 360 | 100 | 1 | Orange | Good |
SAE100R7-08-NC | 1⁄2 | 12 | 23.3 | 490 | 1960 | 140 | 485 | 100 | 1 | Orange | Good |
SAE100R7-10-NC | 5⁄8 | 16 | 27.3 | 420 | 1680 | 165 | 650 | 100 | 1 | Orange | Good |
SAE100R7-13-NC | 13⁄16 | 20 | 34.2 | 200 | 800 | 200 | 710 | 100 | 1 | Orange | Good |
SAE100R7-16-NC | 1 | 25 | 38 | 175 | 700 | 229 | 795 | 100 | 1 | Orange | Good |
SAE100R7-03-TW | 3⁄16 | 4.8 | 13.2 | 840 | 3360 | 75 | 220 | 100 | 1 | Black | Good |
SAE100R7-04-TW | 1⁄4 | 6.4 | 14.8 | 840 | 3360 | 85 | 265 | 100 | 1 | Black | Good |
SAE100R7-05-TW | 5⁄16 | 8 | 17.1 | 630 | 2520 | 100 | 310 | 100 | 1 | Black | Good |
SAE100R7-06-TW | 3⁄8 | 10 | 19.4 | 560 | 2240 | 115 | 360 | 100 | 1 | Black | Good |
SAE100R7-08-TW | 1⁄2 | 12 | 23.3 | 490 | 1960 | 140 | 485 | 100 | 1 | Black | Good |
SAE100R7-10-TW | 5⁄8 | 16 | 27.3 | 420 | 1680 | 165 | 650 | 100 | 1 | Black | Good |
SAE100R7-13-TW | 13⁄16 | 20 | 34.2 | 200 | 800 | 200 | 710 | 100 | 1 | Black | Good |
SAE100R7-16-TW | 1 | 25 | 38 | 175 | 700 | 229 | 795 | 100 | 1 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!