America Oil AS - Antistatic PVC S&D Hose Reinforced with Rigid PVC Helix and Copper Braid Wire
Product Code: 911189
Description
PVC hose with rigid PVC spiral, smooth inside and copper wire for making the hose antistatic. Suitable for suction and delivery of oil based liquids.
Temperature
- -20°C to 55°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Corrugated
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Applications
- Suction and delivery of industrial oils
Suitable Media
- Industrial oils
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Liner Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911189025 | 25 | 34 | 6 | 18 | 9 | 90 | 480 | 50 | 4.5 | 7 | Production | |||
911189032 | 32 | 41.4 | 5 | 15 | 9 | 115 | 580 | 50 | 4.7 | 8.3 | Production | |||
911189038 | 38 | 47.4 | 18 | 5 | 15 | 9 | 135 | 700 | 50 | 4.7 | 4.4 | 8 | Production | |
911189051 | 2 | 50.8 | 61.2 | 18 | 4.5 | 13.5 | 9 | 175 | 1100 | 50 | 5.2 | 5 | 10 | Production |
911189063 | 21⁄2 | 63.5 | 75.5 | 4 | 12 | 9 | 220 | 1390 | 50 | 6 | 10.5 | Production | ||
911189076 | 3 | 76.2 | 88.4 | 23 | 3.5 | 10.5 | 9 | 270 | 1750 | 50 | 6.1 | 6 | 12.5 | Production |
911189102 | 4 | 102 | 116 | 23 | 2.5 | 7.5 | 9 | 360 | 2750 | 30 | 7.3 | 6.5 | 14 | Production |
911189152 | 6 | 152 | 170 | 1.5 | 4.5 | 9 | 530 | 5000 | 30 | 9 | 19.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!