Antistatic PVC S&D Hose
Product Code: 210
Description
A grey helix embedded in a clear anti-static flexible PVC compound ROC 1 x 109
Temperature
- -5°C to 60°C
Available Colours
- Clear
- Grey
Part | Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|---|
210/20 | 20 | 2.5 | 8 | 24 | 7 | 75 | 275 | 500 |
210/25 | 25 | 3.3 | 8 | 24 | 7 | 120 | 380 | 500 |
210/30 | 30 | 3.4 | 7 | 21 | 7 | 140 | 450 | 500 |
210/32 | 32 | 3.5 | 7 | 21 | 7 | 150 | 470 | 500 |
210/35 | 35 | 3.4 | 6.5 | 19.5 | 7 | 160 | 530 | 500 |
210/38 | 38 | 3.5 | 6 | 18 | 7 | 170 | 580 | 500 |
210/40 | 40 | 3.4 | 6 | 18 | 7 | 180 | 590 | 500 |
210/45 | 45 | 3.7 | 5.5 | 16.5 | 7 | 200 | 580 | 500 |
210/50 | 50 | 4 | 5 | 15 | 7 | 220 | 810 | 500 |
210/60 | 60 | 4.2 | 5 | 15 | 7 | 270 | 970 | 500 |
210/63 | 63 | 3.9 | 5 | 15 | 7 | 290 | 1040 | 500 |
210/70 | 70 | 4.2 | 4.5 | 13.5 | 7 | 320 | 1200 | 500 |
210/75 | 75 | 5.2 | 4 | 12 | 7 | 350 | 1380 | 500 |
210/80 | 80 | 5.3 | 4 | 12 | 7 | 360 | 1560 | 250 |
210/90 | 90 | 5.1 | 4 | 12 | 7 | 430 | 1850 | 250 |
210/100 | 100 | 6.3 | 4 | 12 | 7 | 480 | 2200 | 250 |
210/102 | 102 | 6.3 | 4 | 12 | 7 | 480 | 2160 | 250 |
210/110 | 110 | 5.7 | 4 | 12 | 5 | 530 | 2500 | 250 |
210/120 | 120 | 4.6 | 3.5 | 10.5 | 5 | 680 | 2850 | 250 |
210/125 | 125 | 5.8 | 3 | 9 | 5 | 730 | 3130 | 250 |
210/150 | 150 | 6.4 | 3 | 9 | 5 | 810 | 4250 | 250 |
210/200 | 200 | 9.1 | 2 | 6 | 5 | 900 | 6400 | 100 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!