Anti-static Oil & Fuel Suction & Delivery Hose
Product Code: ASO
Description
Suitable for suction & delivery of oils and fuels up to 40% aromatic content.
Ideal hose for hydraulic return lines.
Smooth black fuel resistant nitrile rubber liner with polyester cord and steel wire helix reinforcement, covered with a wrapped black CR/NBR rubber static conS&D Hose cover.
Antistatic to BS 5020 (<10⁶ Ω/m)
Temperature
- -20°C to 80°C
Construction
- Inner Layer: Nitrile
- Outer Cover: CR/NBR
- Reinforcement: Polyester
- Helix: Steel
- Surface Finish: Wrapped
Certification
- SAE 100 R4
- SAE J517
- BS 5020
- BS 3492
Applications
- Oil and Fuel
- Hydraulic return lines
Electrical Resistance
- Antistatic to 106 Ω/m
Suitable for aromatic hydrocarbons up to 40% aromatic content.
Suitable Media
- Oil
- Fuel
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
ASO-19 | 3⁄4 | 19 | 32 | 21 | 84 | 100 | 600 | 60 | Black | Good |
ASO-22 | 7⁄8 | 22 | 36 | 10 | 40 | 120 | 730 | 60 | Black | Good |
ASO-25 | 1 | 25 | 38 | 17 | 68 | 125 | 850 | 60 | Black | Good |
ASO-32 | 11⁄4 | 32 | 44 | 14 | 56 | 160 | 1000 | 60 | Black | Good |
ASO-35 | 13⁄8 | 35 | 45 | 10 | 40 | 170 | 1030 | 60 | Black | Good |
ASO-38 | 11⁄2 | 38 | 51 | 10 | 40 | 190 | 1200 | 60 | Black | Good |
ASO-45 | 13⁄4 | 45 | 54 | 10 | 40 | 225 | 1300 | 60 | Black | Good |
ASO-48 | 17⁄8 | 48 | 60 | 10 | 40 | 240 | 1330 | 60 | Black | Good |
ASO-51 | 2 | 51 | 65 | 10 | 40 | 255 | 1350 | 60 | Black | Good |
ASO-57 | 21⁄4 | 57 | 69 | 10 | 40 | 285 | 1600 | 60 | Black | Good |
ASO-60 | 23⁄8 | 60 | 71 | 10 | 40 | 360 | 1750 | 60 | Black | Good |
ASO-63 | 21⁄2 | 63 | 77 | 10 | 40 | 380 | 1950 | 60 | Black | Good |
ASO-70 | 23⁄4 | 70 | 84 | 10 | 40 | 415 | 3050 | 60 | Black | Good |
ASO-76 | 3 | 76 | 93 | 10 | 40 | 455 | 3510 | 60 | Black | Good |
ASO-90 | 39⁄16 | 90 | 102 | 10 | 40 | 500 | 4550 | 60 | Black | Good |
ASO-102 | 4 | 102 | 118 | 10 | 40 | 610 | 4850 | 60 | Black | Good |
ASO-114 | 41⁄2 | 114 | 132 | 10 | 40 | 640 | 5800 | 40 | Black | Good |
ASO-127 | 5 | 127 | 145 | 10 | 40 | 700 | 6250 | 40 | Black | Good |
ASO-154 | 10 | 154 | 171 | 10 | 40 | 1000 | 8000 | 30 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!