Apollo SE AS Antistatic Blue with Red Helix PVC S&D Hose with Rigid PVC Helix
Product Code: AX02

Description
Our Antistatic PVC Hose with Anti-Shock Spiral Reinforcement is designed for superior suction capabilities, ideal for use on tank trucks due to its robust physical-mechanical properties.
Features and Applications
Excellent as a general suction house, particularly suitable to be used on tank trucks thanks to its physical-mechanical features. It's reinforced with an anti-shock rigid PVC spiral, offering a completely smooth interior for efficient fluid transfer and a slightly corrugated exterior for added durability.
Properties
Particularly suitable to be used even at low temperatures, it boasts high mechanical properties, flexibility, and resistance to torsion, crushing, weather conditions, ageing, ozone, UV rays, and most chemicals.
Antistatic by incorporating a copper wire for electrical bonding, with an electrical resistance of R ≤ 102 Ohm/m, compliant with ISO 8031 and ATEX Directives, ensuring compliance with environmental and safety standards. Bore Finish: Smooth
Temperature
- -25°C to 60°C
Suitable Media
- Fungicide solutions
- Fertilisers
- Herbicides
- Pesticides
- Compressed air
- Water
- Liquid
- Chemicals
- Slurry
- Wastewater
Applications
- Farming
- Waste management
- Agriculture
- Irrigation
- Spraying
- General suction tasks
Certification
- ISO 8031
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Blue
- Red
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
AX02025 | 25 | 32.8 | 3.4 | 6 | 18 | 10 | 100 | 410 | 50 | 0.094 |
AX02032 | 31.8 | 40.4 | 3.9 | 6 | 18 | 10 | 130 | 590 | 50 | 0.143 |
AX02038 | 38.1 | 46.9 | 3.9 | 5 | 15 | 10 | 155 | 690 | 50 | 0.19 |
AX02040 | 40 | 48.8 | 3.9 | 5 | 15 | 10 | 160 | 720 | 50 | 0.207 |
AX02050 | 50 | 59.6 | 4.3 | 4 | 12 | 10 | 200 | 980 | 50 | 0.311 |
AX02052 | 50.8 | 60.4 | 4.3 | 4 | 12 | 10 | 200 | 990 | 50 | 0.315 |
AX02060 | 60 | 70.2 | 4.5 | 4 | 12 | 9 | 240 | 1230 | 50 | 0.461 |
AX02063 | 63.5 | 74.3 | 4.8 | 4 | 12 | 9 | 260 | 1390 | 50 | 0.503 |
AX02070 | 70 | 81.6 | 5 | 3 | 9 | 9 | 280 | 1620 | 50 | 0.603 |
AX02076 | 76.2 | 88.4 | 5 | 3 | 9 | 9 | 310 | 1730 | 50 | 0.648 |
AX02080 | 80 | 92.6 | 5.1 | 3 | 9 | 9 | 320 | 1885 | 50 | 0.722 |
AX02090 | 90 | 103 | 5.3 | 3 | 9 | 9 | 360 | 2200 | 30 | 0.62 |
AX02100 | 100 | 115 | 6.1 | 3 | 9 | 8.5 | 410 | 2830 | 30 | 0.772 |
AX02102 | 102 | 117 | 6.1 | 3 | 9 | 8.5 | 410 | 2885 | 30 | 0.785 |
AX02105 | 105 | 120 | 6.1 | 3 | 9 | 8.5 | 430 | 2860 | 30 | 0.803 |
AX02110 | 110 | 125 | 6.1 | 3 | 9 | 8.5 | 450 | 3040 | 30 | 0.955 |
AX02120 | 120 | 136 | 6.3 | 2.5 | 7.5 | 8 | 480 | 3410 | 30 | 1141 |
AX02127 | 127 | 143 | 6.3 | 2.5 | 7.5 | 8 | 510 | 3670 | 30 | 1231 |
AX02150 | 152 | 169 | 7.4 | 2 | 6 | 8 | 610 | 5100 | 20 | 1323 |
AX02152 | 152 | 170 | 7.4 | 2 | 6 | 8 | 610 | 5280 | 20 | 1335 |
AX02160 | 160 | 179 | 7.9 | 2 | 6 | 7 | 660 | 5670 | 20 | 1428 |
AX02200 | 200 | 225 | 11 | 1.5 | 4.5 | 7 | 850 | 9900 | 10 | 2171 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!