Apollo SE - Blue with Red Helix Low Temperature PVC Suction and Delivery Hose Reinforced with Rigid PVC Helix (Medium Duty)
Product Code: AX01
Description
Applications
Excellent for suction in general, particularly suitable to be used on tank trucks thanks to its physical- mechanical features.
Technical
PVC hose reinforced with an anti-shock rigid PVC spiral. Completely smooth bore, slightly corrugated outside.
Properties
Particularly suitable to be used even at low temperatures, high mechanical properties, light, flexible, good bending, resistant to torsion, crushing, weather conditions, ageing, ozone, UV rays and most chemicals. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire the hose is electrically bonded in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC)
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Temperature
- -25°C to 60°C
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Applications
- Waste management
- Agriculture
Suitable Media
- Liquid
- Chemicals
Available Colours
- Blue
- Red
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AX01019 | 19.1 | 26.3 | 3.2 | 7 | 21 | 10 | 80 | 290 | 50 | No | 0.057 | Production |
AX01020 | 20 | 27.2 | 3.2 | 7 | 21 | 10 | 80 | 300 | 50 | No | 0.059 | Production |
AX01025 | 25 | 32.8 | 3.4 | 6 | 18 | 10 | 100 | 400 | 50 | No | 0.094 | Good |
AX01030 | 30 | 38.6 | 3.9 | 6 | 18 | 10 | 120 | 540 | 50 | No | 0.124 | Good |
AX01032 | 31.8 | 40.4 | 3.9 | 6 | 18 | 10 | 130 | 570 | 50 | No | 0.129 | Good |
AX01035 | 35 | 43.8 | 3.9 | 5 | 15 | 10 | 140 | 620 | 50 | No | 0.140 | Production |
AX01038 | 38.1 | 46.9 | 3.9 | 5 | 15 | 10 | 155 | 670 | 50 | No | 0.180 | Good |
AX01039 | 39 | 47.8 | 3.9 | 5 | 15 | 10 | 155 | 680 | 50 | No | 0.184 | Production |
AX01040 | 40 | 48.8 | 3.9 | 5 | 15 | 10 | 160 | 700 | 50 | No | 0.187 | Good |
AX01045 | 45 | 54.2 | 4.1 | 4 | 12 | 10 | 180 | 830 | 50 | No | 0.234 | Production |
AX01050 | 50 | 59.6 | 4.3 | 4 | 12 | 10 | 200 | 950 | 50 | No | 0.257 | Good |
AX01051 | 51.5 | 61.1 | 4.3 | 4 | 12 | 10 | 200 | 980 | 50 | No | 0.264 | Production |
AX01052 | 50.8 | 60.4 | 4.3 | 4 | 12 | 10 | 200 | 970 | 50 | No | 0.261 | Good |
AX01055 | 55 | 65 | 4.4 | 4 | 12 | 9 | 220 | 1080 | 50 | No | 0.374 | Production |
AX01057 | 57 | 67 | 4.4 | 4 | 12 | 9 | 230 | 1120 | 50 | No | 0.386 | Production |
AX01060 | 60 | 70.2 | 4.5 | 4 | 12 | 9 | 240 | 1210 | 50 | No | 0.404 | Good |
AX01063 | 63.5 | 74.3 | 4.8 | 4 | 12 | 9 | 260 | 1370 | 50 | No | 0.428 | Good |
AX01065 | 65 | 76.2 | 4.9 | 3 | 9 | 9 | 270 | 1450 | 50 | No | 0.439 | Production |
AX01070 | 70 | 81.6 | 5 | 3 | 9 | 9 | 280 | 1560 | 50 | No | 0.588 | Good |
AX01076 | 76.2 | 88.4 | 5 | 3 | 9 | 9 | 310 | 1750 | 50 | No | 0.636 | Good |
AX01080 | 80 | 92.6 | 5.1 | 3 | 9 | 9 | 320 | 1860 | No | 0.667 | Good | |
AX01090 | 90 | 103 | 5.3 | 3 | 9 | 9 | 360 | 2190 | 30 | No | 0.594 | Good |
AX01100 | 100 | 115 | 6.1 | 3 | 9 | 9 | 410 | 2830 | 30 | No | 0.885 | Good |
AX01102 | 102 | 117 | 6.1 | 3 | 9 | 9 | 410 | 2880 | 30 | No | 0.900 | Good |
AX01103 | 104 | 119 | 6.1 | 3 | 9 | 9 | 410 | 2920 | 30 | No | 0.912 | Production |
AX01105 | 105 | 120 | 6.1 | 3 | 9 | 9 | 430 | 2990 | 30 | No | 0.925 | Production |
AX01110 | 110 | 125 | 6.1 | 3 | 9 | 9 | 450 | 3090 | 30 | No | 0.963 | Good |
AX01120 | 120 | 136 | 6.3 | 2.5 | 7.5 | 9 | 480 | 3480 | 30 | No | 1.04 | Good |
AX01125 | 125 | 141 | 6.3 | 2.5 | 7.5 | 9 | 510 | 3620 | 30 | No | 1.08 | Production |
AX01127 | 127 | 143 | 6.3 | 2.5 | 7.5 | 9 | 510 | 3670 | 30 | No | 1.10 | Good |
AX01130 | 130 | 147 | 7 | 2.5 | 7.5 | 8 | 530 | 4080 | 30 | No | 1.13 | Production |
AX01133 | 133 | 150 | 7 | 2.5 | 7.5 | 8 | 530 | 4170 | 30 | No | 1.53 | Production |
AX01150 | 152 | 169 | 7.4 | 2 | 6 | 8 | 610 | 4990 | 20 | No | 1.35 | Good |
AX01152 | 152 | 170 | 7.4 | 2 | 6 | 8 | 610 | 5020 | 20 | No | 1.36 | Good |
AX01160 | 160 | 179 | 7.9 | 2 | 6 | 7 | 660 | 5500 | 20 | No | 1.43 | Production |
AX01200 | 200 | 225 | 11 | 1.5 | 4.5 | 7 | 850 | 9670 | 10 | No | 1.80 | Production |
AX01203 | 203 | 228 | 11 | 1.5 | 4.5 | 7 | 850 | 9810 | 10 | No | 1.82 | Production |
AX01250 | 250 | 276 | 11 | 1.23 | 3.7 | 7 | 1500 | 12270 | 10 | Yes | 0.760 | Production |
AX01254 | 254 | 280 | 11 | 1.23 | 3.7 | 7 | 1500 | 12460 | 10 | Yes | 0.782 | Production |
AX01300 | 300 | 327 | 11.5 | 1 | 3 | 5 | 1800 | 15350 | 10 | Yes | 1.07 | Production |
AX01305 | 305 | 331 | 11.5 | 1 | 3 | 5 | 1800 | 15590 | 10 | Yes | 1.10 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!