Arizona Arctic Antistatico Soft PVC hose with rigid PVC spiral and copper braid for antistatic rendering
Product Code: 911243
Description
Arizona Arctic Antistatico
Introducing Arizona Arctic Antistatico — a Soft PVC hose with rigid PVC spiral and copper braid for antistatic rendering. Designed for use in particularly cold climates, for delivery and suction of liquids.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Excellent resistance to most chemicals.
Applications:
Ideal for use in particularly cold climates, for delivery and suction of liquids.
Choose Arizona Arctic Antistatico for a reliable, high-performance solution.
Material:
Soft PVC hose with rigid PVC spiral and copper braid for antistatic rendering.
Temperature
- -40°C to 45°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Cold Climates
- Liquid Delivery
- Liquid Suction
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Available Colours
- Black and Blue
Suitable Media
- Liquids
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Wire Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911243051 | 2 | 50.8 | 61.8 | 3 | 9 | 9 | 165 | 1150 | 30 | 5.5 | 4.8 | 9 | Production | |
911243063 | 21⁄2 | 63.5 | 75.5 | 3 | 9 | 9 | 205 | 1500 | 30 | 6 | 5.3 | 11 | Production | |
911243076 | 3 | 76.2 | 89.2 | 3 | 9 | 9 | 260 | 1850 | 30 | 6.5 | 6 | 11.5 | 23 | Production |
911243080 | 80 | 94 | 3 | 9 | 9 | 280 | 1950 | 30 | 7 | 6.5 | 10.5 | Production | ||
911243090 | 31⁄2 | 88.9 | 103 | 2.5 | 7.5 | 9 | 300 | 2300 | 30 | 7 | 6.5 | 11.8 | Production | |
911243102 | 4 | 102 | 117 | 2 | 6 | 9 | 330 | 2850 | 30 | 7.7 | 6.7 | 13 | 32 | Production |
911243110 | 110 | 126 | 1.5 | 4.5 | 9 | 360 | 3450 | 20 | 8.2 | 7.2 | 11.5 | Production | ||
911243127 | 5 | 127 | 144 | 1 | 3 | 9 | 420 | 4050 | 20 | 8.5 | 7.8 | 14 | Production | |
911243152 | 6 | 152 | 170 | 1 | 3 | 9 | 510 | 5100 | 20 | 8.8 | 8.5 | 15 | 32 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!