Arizona Extreme Elastic Soft PVC hose
Product Code: 911159
Description
Arizona Extreme Elastic
Introducing Arizona Extreme Elastic — a Soft PVC hose with rigid PVC spiral designed for use in particularly cold climates, for delivery and suction of liquids.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Excellent resistance to most chemicals.
Applications:
Ideal for use in particularly cold climates, for delivery and suction of liquids.
Choose Arizona Extreme Elastic for a reliable, high-performance solution.
Material:
Soft PVC hose with rigid PVC spiral.
Temperature
- -40°C to 55°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Cold Climates
- Liquid Delivery
- Liquid Suction
Available Colours
- Green and Black
Suitable Media
- Liquids
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911159025 | 1 | 25 | 34.8 | 4 | 12 | 8 | 85 | 500 | 50 | 4.9 | 4 | 7 | Black, Green | Production |
911159032 | 11⁄4 | 32 | 41.4 | 4 | 12 | 8 | 110 | 580 | 50 | 4.7 | 4 | 8 | Black, Green | Production |
911159038 | 11⁄2 | 38.2 | 47.6 | 4 | 12 | 8 | 135 | 700 | 50 | 4.7 | 4 | 8 | Black, Green | Production |
911159040 | 40 | 49.4 | 3.5 | 10.5 | 8 | 140 | 740 | 50 | 4.7 | 4.2 | 8.5 | Black, Green | Production | |
911159045 | 45 | 55 | 3.5 | 10.5 | 8 | 155 | 900 | 50 | 5 | 4.8 | 9.5 | Black, Green | Production | |
911159050 | 50 | 60.5 | 3.5 | 10.5 | 8 | 175 | 1050 | 50 | 5.3 | 5.5x4.8 | 10.5 | Black, Green | Production | |
911159051 | 2 | 50.8 | 61.8 | 3 | 9 | 8 | 175 | 1050 | 50 | 5.5 | 5 | 10.5 | Black, Green | Production |
911159060 | 60 | 71.2 | 3 | 9 | 8 | 210 | 1250 | 50 | 5.6 | 5.3 | 11.5 | Black, Green | Production | |
911159064 | 21⁄2 | 63.5 | 75.5 | 3 | 9 | 8 | 220 | 1390 | 50 | 6 | 5.6 | 10.5 | Black, Green | Production |
911159070 | 70 | 82 | 3 | 9 | 8 | 245 | 1650 | 50 | 6 | 5.8 | 12.3 | Black, Green | Production | |
911159075 | 78 | 88 | 3 | 9 | 8 | 260 | 1700 | 30 | 6.5 | 6 | 13 | Black, Green | Production | |
911159076 | 3 | 76.2 | 88.8 | 3 | 9 | 8 | 260 | 1700 | 30 | 6.3 | 5.8 | 12.5 | Black, Green | Production |
911159080 | 80 | 93 | 2 | 6 | 8 | 280 | 1850 | 30 | 6.5 | 6.2 | 14 | Black, Green | Production | |
911159089 | 31⁄2 | 88.9 | 103 | 2 | 6 | 8 | 310 | 2250 | 30 | 7 | 6.5x5.5 | 13.5 | Black, Green | Production |
911159090 | 90 | 103 | 2 | 6 | 8 | 315 | 2250 | 30 | 6.7 | 6.2 | 14 | Black, Green | Production | |
911159100 | 100 | 115 | 2 | 6 | 8 | 350 | 2700 | 30 | 7.3 | 6.5 | 14.5 | Black, Green | Production | |
911159102 | 4 | 102 | 117 | 2 | 6 | 8 | 350 | 2700 | 30 | 7.5 | 7.3 | 14.5 | Black, Green | Production |
911159110 | 110 | 125 | 2 | 6 | 8 | 385 | 3100 | 30 | 7.5 | 7 | 15.5 | Black, Green | Production | |
911159120 | 120 | 136 | 2 | 6 | 8 | 420 | 3600 | 20 | 8.2 | 7.4 | 17 | Black, Green | Production | |
911159125 | 126 | 142 | 2 | 6 | 8 | 440 | 3900 | 20 | 8.3 | 7.8 | 17.5 | Black, Green | Production | |
911159127 | 5 | 127 | 144 | 1.5 | 4.5 | 8 | 445 | 3900 | 20 | 8.3 | 8 | 17.5 | Black, Green | Production |
911159130 | 130 | 147 | 1.5 | 4.5 | 8 | 455 | 4100 | 20 | 8.5 | 8.1 | 18 | Black, Green | Production | |
911159133 | 133 | 150 | 1.5 | 4.5 | 8 | 465 | 4200 | 20 | 8.5 | 8 | 18 | Black, Green | Production | |
911159140 | 140 | 157 | 1.5 | 4.5 | 8 | 490 | 4550 | 20 | 8.7 | 18.5 | Black, Green | Production | ||
911159150 | 150 | 168 | 1.5 | 4.5 | 8 | 525 | 5000 | 20 | 9 | 8.5 | 20 | Black, Green | Production | |
911159152 | 6 | 152 | 170 | 1 | 2 | 7 | 525 | 5000 | 20 | 9 | 8.6 | 20 | Black, Green | Production |
911159160 | 160 | 179 | 1 | 2 | 7 | 560 | 5600 | 20 | 9.5 | 8.8 | 21.5 | Black, Green | Production | |
911159200 | 200 | 226 | 1 | 2 | 7 | 700 | 9500 | 13 | 12 | 22.5 | Black, Green | Production | ||
911159204 | 8 | 203 | 229 | 1 | 2 | 7 | 700 | 9500 | 13 | 12 | 22 | Black, Green | Production | |
911159250 | 250 | 279 | 1 | 2 | 7 | 875 | 13500 | 14.5 | 13x14 | 23.5 | Black, Green | Production | ||
911159254 | 10 | 254 | 283 | 1 | 2 | 7 | 1000 | 13500 | 14.5 | 14x15 | 23.5 | Black, Green | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!