Arizona SE - PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911075
Description
PVC hose with rigid PVC spiral, for suction and delivery of liquids, irrigation systems, sewage drains and cesspits. Antistatic versions also available.
Temperature
- -25°C to 55°C
Applications
- Irrigation
- suction and delivery of liquids
- cleaning sewage drains and cesspits
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Available Colours
- Grey
- Green
Suitable Media
- Liquids
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911075025 | 1 | 25 | 34.8 | 7 | 21 | 9 | 100 | 500 | 50 | 4.8 | 4 | 7 | Good |
911075032 | 11⁄4 | 32 | 41.4 | 6 | 18 | 9 | 130 | 580 | 50 | 4.7 | 4 | 8 | Good |
911075038 | 11⁄2 | 38.2 | 47.6 | 6 | 18 | 9 | 150 | 700 | 50 | 4.7 | 4 | 8 | Good |
911075040 | 40 | 49.4 | 6 | 18 | 9 | 160 | 740 | 50 | 4.7 | 4.2 | 8.5 | Production | |
911075045 | 13⁄4 | 45 | 55 | 5.5 | 16.5 | 9 | 180 | 900 | 50 | 5 | 4.8 | 9.5 | Good |
911075050 | 50 | 61 | 5 | 15 | 9 | 200 | 1050 | 50 | 5.5 | 5.7x5.2 | 10.5 | Good | |
911075051 | 2 | 50.8 | 61.8 | 5 | 15 | 9 | 200 | 1050 | 50 | 5.5 | 5 | 10.5 | Production |
911075060 | 60 | 71.2 | 4.5 | 13.5 | 9 | 240 | 1250 | 50 | 5.6 | 5.3 | 11.3 | Good | |
911075063 | 21⁄2 | 63.5 | 74.5 | 4.5 | 13.5 | 9 | 250 | 1390 | 50 | 5.5 | 5,1 | 11.3 | Good |
911075070 | 70 | 82 | 4 | 12 | 9 | 280 | 1650 | 30 | 6 | 5.5 | 12.3 | Good | |
911075075 | 75 | 87.2 | 4 | 12 | 9 | 300 | 1700 | 30 | 6.1 | 5.8 | 13 | Good | |
911075076 | 3 | 76.2 | 88.4 | 4 | 12 | 9 | 300 | 1700 | 30 | 6.1 | 5.8 | 12 | Good |
911075080 | 80 | 92.6 | 3.5 | 10.5 | 9 | 320 | 1850 | 30 | 6.3 | 6.1 | 14 | Good | |
911075089 | 31⁄2 | 88.9 | 103 | 3.5 | 10.5 | 9 | 360 | 2250 | 30 | 6.7 | 6.2 | 14.5 | Good |
911075090 | 31⁄2 | 90 | 103 | 3.5 | 10.5 | 9 | 360 | 2250 | 30 | 6.7 | 6.2 | 14 | Good |
911075100 | 100 | 115 | 3 | 9 | 9 | 400 | 2700 | 30 | 7.3 | 6.5 | 14.5 | Good | |
911075102 | 4 | 102 | 116 | 3 | 9 | 9 | 400 | 2700 | 30 | 7.3 | 6.5 | 15 | Good |
911075110 | 110 | 125 | 3 | 9 | 9 | 440 | 3100 | 30 | 7.5 | 7.1 | 15.5 | Good | |
911075120 | 120 | 136 | 2.5 | 7.5 | 9 | 480 | 3600 | 20 | 8.2 | 7.8 | 17 | Good | |
911075125 | 126 | 142 | 2.5 | 7.5 | 9 | 500 | 3900 | 20 | 8.3 | 7.8 | 17.5 | Good | |
911075127 | 5 | 127 | 144 | 2.5 | 7.5 | 9 | 510 | 3900 | 20 | 8.3 | 7.8 | 17.5 | Good |
911075130 | 130 | 147 | 2.5 | 7.5 | 9 | 520 | 4100 | 20 | 8.5 | 8.1 | 18 | Good | |
911075133 | 133 | 150 | 2.5 | 7.5 | 9 | 535 | 4200 | 20 | 8.5 | 8 | 18 | Good | |
911075140 | 140 | 157 | 2 | 6 | 9 | 560 | 4550 | 20 | 8.7 | 8.3 | 18.5 | Production | |
911075150 | 150 | 168 | 2 | 6 | 9 | 600 | 5000 | 20 | 9 | 8.5 | 20 | Good | |
911075152 | 6 | 152 | 170 | 2 | 6 | 9 | 610 | 5000 | 20 | 9 | 8.7 | 20 | Good |
911075160 | 160 | 179 | 2 | 6 | 9 | 640 | 5600 | 20 | 9.4 | 9 | 21.5 | Good | |
911075200 | 200 | 226 | 1.5 | 4.5 | 9 | 800 | 9500 | 10 | 13 | 12 | 22.5 | Good | |
911075204 | 8 | 203 | 229 | 1.5 | 4.5 | 9 | 800 | 9500 | 10 | 13 | 12 | 22 | Good |
911075250 | 250 | 279 | 1.5 | 4.5 | 9 | 1000 | 13500 | 10 | 14.5 | 13x14 | 23.5 | Production | |
911075254 | 10 | 254 | 283 | 1.5 | 4.5 | 9 | 1000 | 13500 | 10 | 14.5 | 14x15 | 23.5 | Good |
911075304 | 12 | 305 | 336 | 1.5 | 4.5 | 9 | 1200 | 18000 | 10 | 15.5 | 14x15 | 24.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!