Armorvin HNA - PVC S&D Hose Reinforced with Embedded Galvanised Steel Helix
Product Code: 913040
Description
Soft PVC hose with embedded galvanised steel spiral, for suction and delivery of food liquids.
Food Quality
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Temperature
- -5°C to 65°C
Construction
- Wall: PVC
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- RoHS
- FDA 21 CFR 176.170
- FDA 21 CFR 177.1210
- EU 10/2011
Applications
- Suction and delivery of liquids
- liquid food stuffs
Suitable Media
- Liquid
- Liquid food stuffs
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
913040010 | .375 | 10 | 16 | 7 | 21 | 8.5 | 20 | 155 | 60 | 3 | 0.8 | 6.5 | Good |
913040012 | 12 | 18 | 7 | 21 | 8.5 | 25 | 180 | 60 | 3 | 0.8 | 7 | Good | |
913040014 | 14 | 20 | 6 | 18 | 8.5 | 30 | 200 | 60 | 3 | 0.8 | 7.5 | Good | |
913040016 | .625 | 16 | 22 | 6 | 18 | 8.5 | 35 | 225 | 60 | 3 | 0.8 | 7.5 | Good |
913040018 | 18 | 24.5 | 6 | 18 | 8.5 | 40 | 280 | 60 | 3.25 | 1 | 8 | Good | |
913040019 | .750 | 19 | 26 | 5 | 15 | 8.5 | 45 | 310 | 60 | 3.5 | 1 | 8 | Good |
913040020 | 20 | 27 | 5 | 15 | 8.5 | 50 | 340 | 60 | 3.5 | 1 | 8 | Good | |
913040022 | .875 | 22 | 29 | 5 | 15 | 8.5 | 55 | 360 | 60 | 3.5 | 1 | 8.5 | Good |
913040025 | 1 | 25 | 33 | 5 | 15 | 8.5 | 60 | 510 | 60 | 4 | 1.4 | 13.5 | Good |
913040030 | 30 | 39 | 4.5 | 13.5 | 8.5 | 70 | 600 | 60 | 4.5 | 1.4 | 13.5 | Good | |
913040032 | 11⁄4 | 32 | 41 | 4.5 | 13.5 | 8.5 | 75 | 650 | 60 | 4.5 | 1.4 | 13.5 | Good |
913040035 | 35 | 44 | 4 | 12 | 8.5 | 80 | 730 | 60 | 4.5 | 1.4 | 14.5 | Good | |
913040038 | 11⁄2 | 38 | 47 | 4 | 12 | 8.5 | 90 | 800 | 30 | 4.5 | 1.6 | 15 | Good |
913040040 | 40 | 49.5 | 3 | 9 | 8.5 | 95 | 870 | 30 | 4.75 | 1.6 | 15 | Good | |
913040045 | 13⁄4 | 45 | 55 | 3 | 9 | 8 | 110 | 1100 | 30 | 5 | 1.8 | 15 | Good |
913040050 | 2 | 50 | 60 | 3 | 9 | 8 | 125 | 1200 | 30 | 5 | 1.8 | 16 | Good |
913040055 | 55 | 66 | 3 | 9 | 8 | 130 | 1380 | 30 | 5.5 | 1.8 | 16.5 | Production | |
913040060 | 60 | 72 | 2.5 | 7.5 | 8 | 140 | 1800 | 30 | 6 | 2.5 | 20 | Good | |
913040063 | 21⁄2 | 63 | 75 | 2.5 | 7.5 | 8 | 150 | 1880 | 30 | 6 | 2.5 | 20 | Good |
913040070 | 70 | 83 | 2 | 6 | 8 | 170 | 2200 | 30 | 6.5 | 2.5 | 20 | Production | |
913040075 | 75 | 89 | 2 | 6 | 7 | 200 | 2500 | 30 | 7 | 2.5 | 20 | Good | |
913040080 | 80 | 94 | 2 | 6 | 7 | 220 | 2700 | 30 | 7 | 2.5 | 20 | Good | |
913040090 | 31⁄2 | 90 | 104 | 2 | 6 | 7 | 260 | 2900 | 30 | 7 | 2.5 | 20 | Good |
913040100 | 100 | 114 | 2 | 6 | 7 | 300 | 3250 | 30 | 7 | 2.5 | 19 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!