Armorvin HNP - Heavy Duty PVC S&D Hose Reinforced with Embedded Galvanised Steel Helix
Product Code: 913030
Description
Soft PVC hose with embedded galvanised steel spiral for suction and delivery of food liquids. Heavy duty version.
Temperature
- -5°C to 65°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Construction
- Wall: PVC
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Suction and delivery of food liquids
Certification
- RoHS
- EU 10/2011
Available Colours
- Green Tint
Suitable Media
- Food liquids
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Segment Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||||
913030010 | .375 | 10 | 16 | 7 | 21 | 9.5 | 20 | 155 | 60 | 3 | 0.8 | 6.5 | Clear | Good | |
913030012 | 12 | 18 | 7 | 21 | 9.5 | 25 | 180 | 60 | 3 | 0.8 | 7 | Clear | Good | ||
913030014 | 14 | 20 | 6 | 18 | 9.5 | 30 | 200 | 60 | 3 | 0.8 | 7.5 | Clear | Good | ||
913030016 | .625 | 16 | 22 | 6 | 18 | 9.5 | 35 | 225 | 60 | 3 | 0.8 | 7.5 | Clear | Good | |
913030018 | 18 | 24.5 | 6 | 18 | 9.5 | 40 | 280 | 60 | 3.3 | 1 | 8 | Clear | Good | ||
913030020 | 20 | 27 | 5 | 15 | 9.5 | 50 | 340 | 60 | 3.5 | 1 | 8 | Clear | Good | ||
913030022 | .875 | 22 | 29 | 5 | 15 | 9.5 | 55 | 360 | 60 | 3.5 | 1 | 8.5 | Clear | Good | |
913030025 | 1 | 25 | 33.5 | 5 | 15 | 9.5 | 60 | 510 | 60 | 4.3 | 1.4 | 13.5 | Clear | Good | |
913030030 | 30 | 40 | 5 | 15 | 9.5 | 70 | 680 | 60 | 5 | 1.4 | 14.5 | Clear | Good | ||
913030032 | 11⁄4 | 32 | 42 | 4.5 | 13.5 | 9.5 | 75 | 730 | 60 | 5 | 1.4 | 14.5 | Clear | Good | |
913030035 | 35 | 44.5 | 4.5 | 13.5 | 9.5 | 80 | 730 | 60 | 4.8 | 1.4 | 14.5 | Clear | Good | ||
913030038 | 11⁄2 | 38 | 49 | 4.5 | 13.5 | 9.5 | 90 | 950 | 30 | 5.5 | 1.6 | 15 | Clear | Good | |
913030040 | 40 | 53 | 4 | 12 | 9.5 | 100 | 1220 | 30 | 6.5 | 2 | 17 | Clear | Good | ||
913030045 | 13⁄4 | 45 | 58.5 | 4 | 12 | 9.5 | 110 | 1400 | 30 | 6.75 | 2 | 18 | Clear | Good | |
913030050 | 2 | 50 | 63.5 | 4 | 12 | 9 | 125 | 1600 | 30 | 6.8 | 2 | 18 | Clear | Good | |
913030060 | 60 | 74 | 3.5 | 10.5 | 9 | 140 | 2050 | 30 | 7 | 2.5 | 20 | Clear | Good | ||
913030063 | 21⁄2 | 63 | 78 | 3.5 | 10.5 | 9 | 150 | 2250 | 30 | 7.5 | 2.5 | 20 | Clear | Good | |
913030070 | 70 | 86 | 3.5 | 10.5 | 9 | 180 | 2600 | 30 | 8 | 2.5 | 20 | Clear | Good | ||
913030075 | 75 | 91 | 3 | 9 | 9 | 200 | 2850 | 30 | 8 | 2.5 | 17 | Clear | Good | ||
913030080 | 80 | 96 | 3 | 9 | 9 | 220 | 3150 | 30 | 8 | 2.5 | 17.5 | Clear | Good | ||
913030090 | 31⁄2 | 90 | 107 | 3 | 9 | 9 | 260 | 3750 | 30 | 8.5 | 3 | 18 | Clear | Good | |
913030100 | 100 | 118 | 3 | 9 | 9 | 300 | 4400 | 30 | 9 | 3 | 18.5 | Clear | Good | ||
913030105 | 105 | 122 | 2 | 6 | 9 | 310 | 3900 | 20 | 8.5 | 2.5 | 19.5 | Clear | Production | ||
913030110 | 110 | 128 | 3 | 9 | 9 | 320 | 4650 | 20 | 9 | 3 | 19 | Clear | Production | ||
913030120 | 120 | 138 | 2 | 6 | 9 | 340 | 5200 | 20 | 9 | 3 | 19.5 | Clear | Production | ||
913030125 | 125 | 144 | 2 | 6 | 9 | 350 | 5400 | 20 | 9.5 | 3 | 19.5 | Clear | Good | ||
913030150 | 150 | 170 | 2 | 6 | 9 | 450 | 7200 | 20 | 9.5 | 3 | 18 | Clear | Good | ||
913030203 | 8 | 202 | 224 | 2 | 6 | 9 | 900 | 9000 | 11 | 3 | 19.5 | 10 | Clear | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!