Armorvin PU OIL PHF - PVC S&D Hose Reinforced with Galvanised Steel Helix and PU Underlayer
Product Code: 912829
Description
Soft PVC PHF hose with embedded galvanised steel spiral with PU under layer, for delivery and suction of liquids, oils and fat food substances.
Temperature
- -20°C to 90°C
Electrical Resistance
- Antistatic ✔
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912829010 | 3⁄8 | 10 | 16.2 | 3.1 | 6 | 18 | 9 | 40 | 180 | 30 | 5.5 | 0.8 |
912829012 | 12 | 18.2 | 3.1 | 6 | 18 | 9 | 48 | 190 | 30 | 6 | 0.8 | |
912829016 | 5⁄8 | 16 | 22.2 | 3.1 | 6 | 18 | 9 | 74 | 260 | 30 | 7 | 0.8 |
912829018 | 18 | 25 | 3.5 | 6 | 18 | 9 | 76 | 350 | 30 | 7.5 | 1 | |
912829019 | 3⁄4 | 19 | 26.2 | 3.6 | 5 | 15 | 8 | 80 | 380 | 30 | 7 | 1 |
912829020 | 20 | 28 | 4 | 5 | 15 | 8 | 80 | 400 | 30 | 7.5 | 1 | |
912829025 | 1 | 25 | 33.4 | 4.2 | 5 | 15 | 8 | 100 | 520 | 30 | 7.5 | 1 |
912829030 | 30 | 39 | 4.5 | 4 | 12 | 8 | 120 | 600 | 30 | 8 | 1 | |
912829032 | 11⁄4 | 32 | 41 | 4.5 | 4 | 12 | 8 | 130 | 690 | 30 | 8 | 1 |
912829038 | 11⁄2 | 38 | 47.4 | 4.7 | 4 | 12 | 8 | 140 | 830 | 30 | 8.5 | 1.2 |
912829040 | 40 | 49.6 | 4.8 | 4 | 12 | 8 | 160 | 950 | 30 | 8.5 | 1.2 | |
912829045 | 13⁄4 | 45 | 56 | 5.5 | 4 | 12 | 8 | 180 | 1150 | 30 | 9 | 1.5 |
912829050 | 2 | 50 | 61 | 5.5 | 4 | 12 | 8 | 200 | 1300 | 30 | 9.5 | 1.5 |
912829060 | 60 | 71 | 5.5 | 3 | 9 | 8 | 240 | 1750 | 30 | 10 | 1.5 | |
912829063 | 21⁄2 | 63 | 75.4 | 6.2 | 3 | 9 | 8 | 280 | 1840 | 30 | 10 | 1.5 |
912829070 | 70 | 82.4 | 6.2 | 3 | 9 | 8 | 300 | 2100 | 30 | 12 | 1.8 | |
912829075 | 75 | 87.4 | 6.2 | 3 | 9 | 7 | 320 | 2300 | 30 | 12 | 1.8 | |
912829076 | 3 | 76 | 88.4 | 6.2 | 3 | 9 | 7 | 320 | 2350 | 30 | 14 | 1.8 |
912829080 | 80 | 94 | 7 | 3 | 9 | 7 | 340 | 2400 | 30 | 14 | 1.8 | |
912829100 | 100 | 115 | 7.5 | 2 | 6 | 7 | 400 | 3700 | 30 | 15 | 2.5 | |
912829102 | 4 | 102 | 117 | 7.5 | 2 | 6 | 7 | 420 | 3700 | 30 | 15 | 2.5 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!