Armorvinpress PU - PVC S&D Hose Reinforced with Galvanised Steel Helix and PU Internal Layer
Product Code: 913038
Description
PVC hose with embedded reduced pitch galvanised steel spiral, internal layer in PU, for suction and delivery of liquids and air in pneumatic, hydraulic oil and chemical industry. Produced according to FDA 21 CFR 177.2600 par. "e/f" (watery foodstuffs, fatty foodstuffs).
Temperature
- -20°C to 90°C
Construction
- Inner Layer: PU
- Outer Cover: PVC
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Pneumatic
- plumbing
- hydraulic
- and chemical industries
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Certification
- RoHS
- FDA 21 CFR 177.2600
Suitable Media
- Liquid
- Air
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | B.P. at 70°C | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
913038005 | .187 | 5 | 10 | 20 | 60 | 28 | 9 | 20 | 80 | 60 | 2.5 | 0.55 | 2.8 | Production |
913038006 | 6 | 11 | 20 | 60 | 26 | 9 | 23 | 95 | 60 | 2.5 | 0.55 | 3 | Production | |
913038007 | .250 | 6.4 | 11.5 | 20 | 60 | 26 | 9 | 26 | 100 | 60 | 2.55 | 0.55 | 3 | Production |
913038008 | .312 | 8 | 13.5 | 18 | 54 | 24 | 9 | 32 | 135 | 60 | 2.75 | 0.7 | 3.5 | Good |
913038009 | .375 | 9.5 | 15.5 | 18 | 54 | 23 | 9 | 38 | 165 | 60 | 3 | 0.7 | 4 | Production |
913038010 | 10 | 16 | 17 | 51 | 23 | 9 | 40 | 180 | 60 | 3 | 0.7 | 4 | Good | |
913038012 | 12 | 18 | 16 | 48 | 21 | 9 | 45 | 210 | 60 | 3 | 0.8 | 4.5 | Good | |
913038013 | .500 | 12.7 | 19 | 15 | 45 | 20 | 9 | 50 | 230 | 60 | 3.15 | 0.8 | 4.5 | Good |
913038014 | 14 | 20.5 | 14 | 42 | 19 | 9 | 56 | 240 | 60 | 3.25 | 0.8 | 5 | Good | |
913038016 | .625 | 16 | 23 | 14 | 42 | 18 | 9 | 63 | 290 | 60 | 3.5 | 0.8 | 5 | Good |
913038018 | 18 | 25 | 12 | 36 | 17 | 9 | 70 | 320 | 60 | 3.5 | 0.8 | 5.5 | Production | |
913038019 | .750 | 19.1 | 26 | 12 | 36 | 17 | 9 | 76 | 320 | 60 | 3.45 | 0.8 | 5.7 | Good |
913038020 | 20 | 27 | 12 | 36 | 16 | 9 | 80 | 340 | 60 | 3.5 | 0.8 | 5.7 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!