Clear Food Grade Wire Reinforced PVC Suction & Delivery Hose
Product Code: ACP
Description
Clear spring steel wire reinforced superelastic PVC suction & delivery hose with FDA approval.
Suitable for the transport of potable water in private water supply, liquid foods, powders and granules.
Temperature
- -20°C to 60°C
Food Quality
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Construction
- Wall: PVC
- Helix: Steel
- Surface Finish: Smooth
Suitable Media
- Potable Water
- Water
- Foodstuffs
Applications
- Food industry
Certification
- FDA Approved
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
ACP-6 | 1⁄4 | 6 | 12 | 5 | 15 | 9.59 | 30 | 110 | 60 | Good |
ACP-8 | 5⁄16 | 8 | 14 | 5 | 15 | 9.59 | 30 | 130 | 60 | Good |
ACP-10 | 3⁄8 | 10 | 16 | 5 | 15 | 9.59 | 30 | 160 | 60 | Good |
ACP-12 | 1⁄2 | 12 | 18 | 5 | 15 | 9.59 | 40 | 180 | 60 | Good |
ACP-16 | 5⁄8 | 16 | 23 | 5 | 15 | 9.59 | 65 | 230 | 60 | Good |
ACP-20 | 13⁄16 | 20 | 27 | 4 | 12 | 9.59 | 70 | 350 | 60 | Good |
ACP-22 | 7⁄8 | 22 | 29 | 4 | 12 | 9.59 | 75 | 380 | 60 | Good |
ACP-25 | 1 | 25 | 34 | 4 | 12 | 9.59 | 75 | 450 | 60 | Good |
ACP-30 | 13⁄16 | 30 | 38 | 4 | 12 | 9.59 | 80 | 600 | 60 | Good |
ACP-32 | 11⁄4 | 32 | 42 | 4 | 12 | 9.59 | 90 | 670 | 60 | Good |
ACP-35 | 11⁄4 | 35 | 44 | 4 | 12 | 9.59 | 100 | 750 | 60 | Good |
ACP-38 | 11⁄2 | 38 | 47 | 4 | 12 | 9.59 | 110 | 800 | 60 | Good |
ACP-40 | 19⁄16 | 40 | 50 | 4 | 12 | 9.59 | 110 | 870 | 60 | Good |
ACP-45 | 13⁄4 | 45 | 56 | 4 | 12 | 9.59 | 120 | 1100 | 30 | Good |
ACP-50 | 2 | 50 | 62 | 3 | 9 | 9.59 | 130 | 1200 | 30 | Good |
ACP-60 | 23⁄8 | 60 | 75 | 3 | 9 | 9.59 | 180 | 1700 | 30 | Good |
ACP-63 | 21⁄2 | 63 | 78 | 3 | 9 | 9.59 | 290 | 1900 | 30 | Good |
ACP-70 | 23⁄4 | 70 | 86 | 3 | 9 | 9.59 | 360 | 2400 | 30 | Good |
ACP-75 | 215⁄16 | 75 | 92 | 3 | 9 | 9.59 | 380 | 2500 | 30 | Good |
ACP-80 | 31⁄8 | 80 | 97 | 2 | 6 | 9.59 | 410 | 2700 | 30 | Good |
ACP-90 | 39⁄16 | 90 | 105 | 2 | 6 | 9.59 | 430 | 3000 | 20 | Good |
ACP-102 | 4 | 102 | 119 | 2 | 6 | 9.59 | 500 | 3400 | 20 | Good |
ACP-127 | 5 | 127 | 144 | 1.5 | 4.5 | 9.59 | 600 | 5400 | 20 | Good |
ACP-150 | 515⁄16 | 150 | 170 | 1.5 | 4.5 | 9.59 | 760 | 6900 | 20 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!