Florida - Clear PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911021
Description
Clear PVC hose with rigid PVC spiral, for delivery and suction of food liquids.
Temperature
- -5°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Delivery and suction of liquids
Certification
- EU 10/2011
- RoHS
Available Colours
- Clear
- Grey
Suitable Media
- Liquid
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911021016 | 16 | 20.4 | 6.5 | 19.5 | 6 | 90 | 175 | 30 | 2.2 | 5.8 | Production | ||
911021020 | 20 | 24.9 | 6.5 | 19.5 | 6 | 110 | 210 | 25 | 2.4 | 2.3x3.6 | 6.5 | Good | |
911021025 | 1 | 25 | 29.7 | 6.5 | 19.5 | 6 | 140 | 250 | 25 | 2.4 | 2.3x3.3 | 7.4 | Good |
911021030 | 30 | 35 | 6 | 18 | 6 | 175 | 330 | 25 | 2.5 | 2.4x3.8 | 7.3 | Good | |
911021032 | 11⁄4 | 32 | 37.2 | 6 | 18 | 6 | 180 | 350 | 25 | 2.6 | 2.4x4 | 7.7 | Good |
911021035 | 35 | 40.4 | 6 | 18 | 6 | 195 | 400 | 25 | 2.7 | 2.6x4.2 | 7.7 | Good | |
911021038 | 11⁄2 | 38 | 43.6 | 6 | 18 | 6 | 210 | 430 | 25 | 2.8 | 2.5x4 | 7.8 | Good |
911021040 | 40 | 46 | 5.5 | 16.5 | 6 | 220 | 480 | 25 | 3 | 2.6x4.5 | 7.5 | Good | |
911021045 | 13⁄4 | 45 | 52 | 5.5 | 16.5 | 6 | 255 | 640 | 25 | 3.5 | 3x4.7 | 7.8 | Good |
911021050 | 2 | 50 | 58.4 | 5.5 | 16.5 | 6 | 275 | 760 | 25 | 4.2 | 4 | 8.3 | Good |
911021055 | 55 | 63.8 | 5.5 | 16.5 | 6 | 310 | 860 | 25 | 4.4 | 4.1 | 9.8 | Good | |
911021060 | 60 | 68.4 | 4 | 12 | 6 | 330 | 900 | 25 | 4.2 | 4 | 8.3 | Good | |
911021063 | 21⁄2 | 63 | 71.2 | 4 | 12 | 6 | 350 | 970 | 25 | 4.1 | 4 | 8.5 | Good |
911021070 | 70 | 79 | 3 | 9 | 6 | 450 | 1125 | 25 | 4.5 | 4.2 | 8.8 | Good | |
911021075 | 75 | 84.4 | 3 | 9 | 6 | 500 | 1200 | 25 | 4.7 | 4.5 | 9 | Good | |
911021080 | 80 | 89.4 | 3 | 9 | 6 | 550 | 1450 | 25 | 4.7 | 4.5 | 10.5 | Good | |
911021090 | 31⁄2 | 90 | 102 | 3 | 9 | 6 | 630 | 1850 | 25 | 5.9 | 5.6 | 10.3 | Production |
911021100 | 100 | 112 | 2 | 6 | 6 | 700 | 2200 | 25 | 6.1 | 5.8 | 11.3 | Production | |
911021110 | 110 | 122 | 2 | 6 | 6 | 770 | 2400 | 25 | 6 | 5.5 | 11.5 | Production | |
911021120 | 121 | 133 | 2 | 6 | 4 | 840 | 2800 | 25 | 6.2 | 6 | 11.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!