Guaina Vinilflex N - PVC S&D Hose with Rigid PVC Helix (Light Duty)
Product Code: 911093
Description
PVC light-weight hose with rigid PVC spiral, for suction and S&D Hose of air, fumes, chips, dusts, textile filaments, ventilation and for electrical cables protection. Self-extinguishing in compliance with UL 94 V2.
Temperature
- -10°C to 65°C
Suitable Media
- Air
- fumes
- chips
- dust
- textile filaments
- ventilation
- electric cables
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- RoHS
- UL 94 V2
Applications
- Ventilation
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Bend Radius | Weight | Length | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
911093008 | .312 | 8 | 12 | 2 | 8 | 50 | 30 | 5.2 | Production |
911093010 | .375 | 10 | 14.6 | 2.3 | 10 | 70 | 30 | 5.5 | Production |
911093012 | 12 | 16.4 | 2.2 | 12 | 75 | 30 | 5.6 | Production | |
911093014 | 14 | 18.8 | 2.4 | 14 | 90 | 30 | 6 | Production | |
911093015 | 15 | 19.6 | 2.3 | 15 | 95 | 30 | 6 | Production | |
911093016 | .625 | 16 | 20.6 | 2.3 | 16 | 100 | 30 | 6.2 | Production |
911093018 | 18 | 22.6 | 2.3 | 18 | 110 | 30 | 6.5 | Production | |
911093019 | .750 | 19 | 23.6 | 2.3 | 19 | 118 | 30 | 7 | Production |
911093020 | 20 | 24.6 | 2.3 | 20 | 125 | 30 | 6.7 | Production | |
911093022 | 22 | 27.6 | 2.8 | 22 | 150 | 30 | 7.2 | Production | |
911093025 | 1 | 25 | 30.6 | 2.8 | 25 | 180 | 30 | 7.2 | Production |
911093028 | 28 | 33.6 | 2.8 | 28 | 210 | 30 | 7.4 | Production | |
911093030 | 30 | 36 | 3 | 30 | 230 | 25 | 7.4 | Production | |
911093032 | 11⁄4 | 32 | 38 | 3 | 32 | 240 | 25 | 8 | Production |
911093035 | 35 | 41 | 3 | 35 | 280 | 25 | 8.2 | Production | |
911093038 | 11⁄2 | 38 | 44.4 | 3.2 | 38 | 310 | 25 | 8.2 | Production |
911093040 | 40 | 46.6 | 3.3 | 40 | 330 | 25 | 8.5 | Production | |
911093045 | 13⁄4 | 45 | 51.8 | 3.4 | 45 | 380 | 25 | 9.5 | Production |
911093050 | 2 | 50 | 57.2 | 3.6 | 50 | 430 | 25 | 10 | Production |
911093060 | 60 | 68 | 4 | 60 | 560 | 25 | 11 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!