Iberflex - PVC S&D Hose Reinforced with Reduced-Pitch Galvanised Steel Helix
Product Code: 912977
Description
PVC hose with embedded reduced pitch galvanised steel spiral, for suction and delivery of food liquids.
Temperature
- -5°C to 65°C
Food Quality
- Suitable for potable water.
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Construction
- Wall: PVC
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Wine industry
- suction and delivery of liquid
Suitable Media
- Liquids
- Alcohol
Certification
- EU 10/2011
- RoHS
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
912977010 | .375 | 10 | 16.2 | 10 | 30 | 9 | 40 | 180 | 30 | 3.1 | 0.8 | 5.5 | Good |
912977012 | 12 | 18.2 | 10 | 30 | 9 | 48 | 190 | 30 | 3.1 | 0.8 | 6 | Good | |
912977013 | 13 | 19.2 | 10 | 30 | 9 | 52 | 210 | 30 | 3.1 | 0.8 | 6 | Good | |
912977014 | 14 | 20.2 | 10 | 30 | 9 | 56 | 230 | 30 | 3.1 | 0.8 | 6 | Good | |
912977016 | .625 | 16 | 22.2 | 10 | 30 | 9 | 64 | 260 | 30 | 3.1 | 0.8 | 7 | Good |
912977018 | 18.3 | 24.7 | 9 | 27 | 9 | 72 | 295 | 30 | 3.2 | 1 | 7 | Good | |
912977019 | .750 | 19 | 26 | 9 | 27 | 9 | 76 | 330 | 30 | 3.5 | 1 | 7.2 | Production |
912977020 | 20 | 27 | 8.5 | 25.5 | 9 | 80 | 340 | 30 | 3.5 | 1 | 7.5 | Good | |
912977022 | 22 | 29.4 | 8.5 | 25.5 | 9 | 88 | 400 | 30 | 3.7 | 1 | 7.5 | Good | |
912977025 | 1 | 25 | 33 | 8.5 | 25.5 | 9 | 100 | 520 | 30 | 4 | 1 | 7.5 | Good |
912977030 | 30 | 38.4 | 8 | 24 | 9 | 120 | 630 | 30 | 4.2 | 1 | 8 | Good | |
912977032 | 11⁄4 | 32.4 | 40.8 | 8 | 24 | 9 | 128 | 660 | 30 | 4.2 | 1 | 8 | Good |
912977035 | 34.5 | 43.5 | 8 | 24 | 9 | 140 | 750 | 30 | 4.5 | 1.2 | 8.5 | Production | |
912977038 | 11⁄2 | 38 | 47 | 8 | 24 | 9 | 152 | 800 | 30 | 4.5 | 1.2 | 8.5 | Good |
912977040 | 40.6 | 50.4 | 8 | 24 | 9 | 160 | 950 | 30 | 4.9 | 1.2 | 8.5 | Good | |
912977045 | 13⁄4 | 45 | 54.8 | 8 | 24 | 9 | 180 | 1150 | 30 | 4.9 | 1.5 | 9.5 | Good |
912977050 | 2 | 50 | 60.8 | 6 | 18 | 9 | 200 | 1300 | 30 | 5.4 | 1.5 | 9.5 | Good |
912977051 | 51.2 | 62 | 6 | 18 | 9 | 204 | 1300 | 30 | 5.4 | 1.5 | 9.5 | Good | |
912977055 | 55 | 66 | 5.5 | 16.5 | 9 | 220 | 1500 | 30 | 5.5 | 1.5 | 9.5 | Production | |
912977060 | 60 | 72 | 5.5 | 16.5 | 9 | 240 | 1750 | 30 | 6 | 1.5 | 10.5 | Good | |
912977063 | 21⁄2 | 63 | 75 | 5.5 | 16.5 | 9 | 252 | 1800 | 30 | 6 | 1.5 | 10.5 | Good |
912977065 | 65 | 77 | 5 | 15 | 9 | 260 | 1900 | 30 | 6.1 | 1.5 | 10.5 | Production | |
912977070 | 70 | 83.4 | 4.5 | 13.5 | 8.5 | 280 | 2100 | 30 | 6.7 | 1.8 | 12.5 | Production | |
912977075 | 75 | 88.4 | 4.5 | 13.5 | 8.5 | 300 | 2250 | 30 | 6.7 | 1.8 | 12.5 | Good | |
912977076 | 3 | 76 | 89.4 | 4 | 12 | 8.5 | 304 | 2300 | 30 | 6.7 | 1.8 | 12.5 | Production |
912977080 | 80 | 93 | 3.5 | 10.5 | 8.5 | 320 | 2500 | 30 | 6.5 | 1.8 | 14 | Production | |
912977089 | 89 | 102 | 3.5 | 10.5 | 8.5 | 356 | 2900 | 30 | 6.5 | 1.8 | 14 | Production | |
912977090 | 31⁄2 | 90 | 103 | 3.5 | 10.5 | 8.5 | 360 | 2900 | 30 | 6.5 | 1.8 | 14 | Production |
912977100 | 100 | 116 | 2.5 | 7.5 | 8.5 | 400 | 3650 | 30 | 8 | 2.5 | 15 | Production | |
912977102 | 4 | 102 | 118 | 2.5 | 7.5 | 8.5 | 408 | 3700 | 30 | 8 | 2.5 | 15 | Production |
912977105 | 105 | 121 | 2.5 | 7.5 | 8.5 | 420 | 3850 | 30 | 8 | 2.5 | 16 | Production | |
912977110 | 110 | 126 | 2.5 | 7.5 | 8 | 440 | 3950 | 20 | 8 | 2.5 | 16 | Production | |
912977120 | 120 | 136 | 2.5 | 7.5 | 8 | 480 | 4300 | 20 | 8 | 2.5 | 16 | Production | |
912977125 | 125 | 141 | 2.5 | 7.5 | 8 | 500 | 4600 | 20 | 8.2 | 2.5 | 16 | Production | |
912977127 | 5 | 127 | 143 | 2.5 | 7.5 | 8 | 508 | 4700 | 20 | 8.2 | 2.5 | 16 | Production |
912977150 | 150 | 169 | 2 | 6 | 8 | 600 | 6500 | 20 | 9.7 | 2.5 | 16 | Production | |
912977152 | 6 | 152 | 171 | 2 | 6 | 8 | 608 | 6600 | 20 | 9.7 | 2.5 | 18 | Production |
912977203 | 8 | 204 | 224 | 1.5 | 4.5 | 8 | 812 | 9000 | 10 | 10 | 2.5 | 18 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!