Idro Pool - PVC S&D Hose Reinforced with Rigid PVC Helix for Swimming Pools
Product Code: 911026
Description
PVC hose with PVC spiral, spa-bath, swimming-pool supply and recirculation as a substitute or alternative to the rigid hoses.
Temperature
- -5°C to 60°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Jacuzzis
- Swimming pools
- recirculation systems
Available Colours
- White
Suitable Media
- Water
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911026014 | 14 | 20.2 | 7 | 21 | 7 | 60 | 210 | 30 | 3.1 | 2,3x4 | 6 | Good | |
911026015 | 15 | 20.2 | 7 | 21 | 7 | 60 | 180 | 30 | 2.6 | 2,4x3,7 | 5.5 | Good | |
911026016 | .625 | 16 | 21.8 | 7 | 21 | 7 | 65 | 210 | 30 | 2.9 | 2.2x4 | 6.2 | Good |
911026020 | 20 | 25.4 | 7 | 21 | 7 | 80 | 250 | 30 | 2.7 | 2,5x4 | 6.7 | Good | |
911026020T | 20 | 25.5 | 7 | 21 | 7 | 80 | 250 | 30 | 2.8 | 2,5x4 | 6.7 | Production | |
911026021 | 20.4 | 26.6 | 7 | 21 | 7 | 82 | 290 | 30 | 3.1 | 2.5x4 | 6.5 | Production | |
911026025L | 1 | 25 | 32.1 | 7 | 21 | 7 | 100 | 395 | 30 | 3.5 | 3.2x4,5 | 7 | Good |
911026025 | 1 | 25 | 33 | 7 | 21 | 7 | 100 | 480 | 30 | 4 | 2.8x4.8 | 7 | Production |
911026025T | 1 | 25 | 33.9 | 7 | 21 | 7 | 100 | 500 | 30 | 4.5 | 2.8x4,8 | 7 | Production |
911026027 | 27 | 33.6 | 7 | 21 | 7 | 110 | 400 | 30 | 3.3 | 2.5x4.5 | 5.8 | Good | |
911026027T | 27 | 33.8 | 7 | 21 | 7 | 110 | 400 | 30 | 3.4 | 2,3x4 | 5.8 | Production | |
911026032 | 11⁄4 | 31.6 | 40 | 7 | 21 | 7 | 128 | 600 | 30 | 4.2 | 3,2x4,7 | 8 | Good |
911026040XL | 40 | 48.1 | 6 | 18 | 7 | 160 | 720 | 30 | 4.1 | 3x5 | 8.7 | Good | |
911026040L | 40 | 48.5 | 6 | 18 | 7 | 160 | 730 | 30 | 4.2 | 3x5 | 8.7 | Production | |
911026040 | 40 | 50.1 | 6 | 18 | 7 | 160 | 930 | 30 | 5.1 | 4.7 | 8.7 | Production | |
911026040T | 40 | 50.3 | 6 | 18 | 7 | 160 | 930 | 30 | 5.1 | 4.5 | 8.7 | Production | |
911026042 | 42 | 50 | 6 | 18 | 7 | 160 | 785 | 30 | 4.1 | 3.8 | 7 | Good | |
911026043 | 43 | 50.3 | 5 | 15 | 7 | 175 | 680 | 30 | 3.6 | 3x5 | 8.7 | Good | |
911026050 | 2 | 50.8 | 60.2 | 5 | 15 | 7 | 200 | 1060 | 30 | 4.7 | 3,5x5 | 9.8 | Good |
911026051 | 2 | 51 | 63.2 | 5 | 15 | 7 | 210 | 1380 | 30 | 6.1 | 4,3x5 | 10.5 | Production |
911026055 | 55 | 63.3 | 5 | 15 | 7 | 220 | 1000 | 30 | 4.1 | 3.9 | 7.5 | Good | |
911026065 | 65 | 75.2 | 5 | 15 | 7 | 260 | 1400 | 30 | 5.1 | 4.5 | 8.1 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!