Green Tint Light Duty PVC S&D Hose
Product Code: LDS
Description
Plasticized Pvc hose with incorporated spiral reinforcement of anti-shock rigid Pvc. Smooth inside surface, light corrugation outside. Easy handling, light and flexible. Resistant to crushing, abrasion, to atmospherical agents and to most chemicals. Uses include: irrigation, suction and delivery of fertilizers, insecticides, acids, solutions and detergents tec. Can be manufactured antistatic and cold resistant on request. 13mm available in green. Transparent with light blue spiral or transparent green with ivory colour spiral.
Temperature
- -10°C to 60°C
Available Colours
- Green
- Clear
Part | Inner Diameter | Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
LDS01019 | 3⁄4 | 19 | 2.4 | 4.9 | 14.7 | 6 | 110 | 210 | 50 | 0.062 |
LDS01020 | 20 | 2.4 | 4.9 | 14.7 | 6 | 110 | 210 | 50 | 0.062 | |
LDS01025 | 1 | 25 | 2.4 | 4.9 | 14.7 | 6 | 140 | 270 | 50 | 0.093 |
LDS01030 | 30 | 2.5 | 4.9 | 14.7 | 6 | 170 | 330 | 50 | 0.122 | |
LDS01032 | 11⁄4 | 32 | 2.6 | 4.9 | 14.7 | 6 | 180 | 350 | 50 | 0.13 |
LDS01035 | 35 | 2.6 | 4.9 | 14.7 | 6 | 195 | 420 | 50 | 0.145 | |
LDS01038 | 11⁄2 | 38 | 3 | 4.9 | 14.7 | 6 | 210 | 470 | 50 | 0.19 |
LDS01040 | 40 | 3 | 4.9 | 14.7 | 6 | 220 | 510 | 50 | 0.2 | |
LDS01045 | 45 | 3.2 | 4.9 | 14.7 | 6 | 250 | 580 | 50 | 0.25 | |
LDS01050 | 50 | 3.6 | 4.9 | 14.7 | 6 | 270 | 700 | 50 | 0.329 | |
LDS01052 | 2 | 52 | 3.6 | 4.9 | 14.7 | 6 | 270 | 700 | 50 | 0.329 |
LDS01055 | 55 | 3.6 | 4.9 | 14.7 | 6 | 310 | 750 | 50 | 0.38 | |
LDS01060 | 60 | 3.6 | 4.9 | 14.7 | 6 | 330 | 850 | 50 | 0.475 | |
LDS01063 | 21⁄2 | 63 | 3.7 | 4.9 | 14.7 | 6 | 350 | 900 | 50 | 0.475 |
LDS01070 | 70 | 3.9 | 3.9 | 11.8 | 6 | 450 | 1050 | 50 | 0.565 | |
LDS01076 | 3 | 76 | 4.1 | 3.9 | 11.8 | 6 | 500 | 1150 | 50 | 0.676 |
LDS01080 | 80 | 4.5 | 3.9 | 11.8 | 6 | 550 | 1350 | 50 | 0.737 | |
LDS01090 | 31⁄2 | 90 | 5.3 | 3.9 | 11.8 | 7 | 420 | 1850 | 30 | 0.575 |
LDS01100 | 4 | 100 | 5.7 | 3.9 | 11.8 | 7 | 470 | 2200 | 30 | 0.713 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!