Luisiana AS - Antistatic PVC S&D Hose Reinforced with Rigid PVC Helix and Copper Braid Wire
Product Code: 911046
Description
PVC hose with rigid PVC spiral and copper wire for making the hose antistatic, for delivery and suction of food liquids.
Temperature
- -5°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Applications
- Delivery and suction of food liquids
Certification
- EU 10/2011
- RoHS
Suitable Media
- Food liquids
Available Colours
- Yellow
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Wire Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911046018 | 18 | 24 | 8 | 7 | 70 | 260 | 50 | 3 | Production | ||||
911046020 | 20 | 26 | 8 | 7 | 75 | 275 | 50 | 3.1 | Production | ||||
911046022 | 22 | 28 | 8 | 7 | 80 | 300 | 50 | 3.2 | Production | ||||
911046025 | 1 | 25 | 31.6 | 8 | 7 | 120 | 340 | 50 | 3.3 | 3.1 | 7.4 | 13 | Production |
911046030 | 30 | 37 | 7 | 7 | 140 | 420 | 50 | 3.5 | 3.2 | 7.5 | 14 | Production | |
911046032 | 11⁄4 | 32 | 39 | 7 | 7 | 150 | 460 | 50 | 3.6 | 3.5 | 7.5 | 15 | Production |
911046035 | 35 | 42.2 | 7 | 7 | 160 | 500 | 50 | 3.6 | 3.5 | 7.5 | 16 | Production | |
911046038 | 11⁄2 | 38 | 45.4 | 6 | 7 | 170 | 550 | 50 | 3.7 | 3.5 | 7.6 | 17.5 | Production |
911046040 | 40 | 47.6 | 6 | 7 | 180 | 610 | 50 | 3.8 | 3.6 | 7.8 | 18 | Production | |
911046041 | 41.5 | 49.5 | 6 | 7 | 180 | 650 | 30 | 4 | 3.7 | 7 | 20.5 | Production | |
911046045 | 13⁄4 | 45 | 52.4 | 6 | 7 | 200 | 670 | 50 | 3.7 | 3.6 | 8 | 19 | Production |
911046050 | 50 | 58.2 | 6 | 7 | 220 | 810 | 50 | 4.1 | 4 | 8.3 | 21 | Good | |
911046051 | 2 | 51 | 59.2 | 6 | 7 | 220 | 810 | 50 | 4.1 | 3.9 | 8.5 | 20.5 | Production |
911046055 | 55 | 64 | 6 | 7 | 248 | 860 | 50 | 4.3 | Production | ||||
911046060 | 60 | 68.4 | 5 | 7 | 270 | 970 | 50 | 4.2 | 4 | 8.5 | 22 | Good | |
911046063 | 21⁄2 | 63.5 | 71.5 | 5 | 7 | 290 | 1040 | 50 | 4 | 3.7 | 8.5 | 27 | Production |
911046070 | 70 | 79.2 | 4 | 7 | 320 | 1200 | 50 | 4.6 | 4.2 | 8.7 | 27 | Production | |
911046075 | 75 | 85.4 | 4 | 7 | 350 | 1380 | 50 | 5.2 | 5 | 9.1 | 27 | Production | |
911046080 | 80 | 90.6 | 4 | 7 | 360 | 1560 | 25 | 5.3 | 5 | 10 | 27 | Production | |
911046090 | 31⁄2 | 90 | 100 | 4 | 7 | 430 | 1850 | 25 | 5.3 | 5 | 10.9 | 29 | Production |
911046100 | 100 | 112 | 4 | 7 | 480 | 2200 | 25 | 6 | 5.6 | 11.3 | 29 | Production | |
911046102 | 4 | 102 | 114 | 4 | 7 | 480 | 2160 | 25 | 6.3 | Production | |||
911046110 | 110 | 122 | 4 | 5 | 530 | 2500 | 25 | 6 | Production | ||||
911046120 | 120 | 132 | 3 | 5 | 680 | 2850 | 25 | 6.2 | Production | ||||
911046125 | 125 | 138 | 3 | 5 | 730 | 3130 | 25 | 6.3 | Production | ||||
911046127 | 5 | 127 | 127 | 3 | 5 | 750 | 3130 | 25 | 6.8 | Production | |||
911046150 | 150 | 165 | 3 | 5 | 810 | 4250 | 25 | 7.5 | 6.7 | 13.5 | 36.5 | Production | |
911046152 | 6 | 152 | 167 | 3 | 5 | 810 | 4250 | 25 | 7.5 | Production | |||
911046200 | 200 | 218 | 2 | 5 | 900 | 6400 | 10 | 9.1 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!