Luisiana OM - PVC S&D Hose Reinforced with Rigid PVC Helix (Light Duty)
Product Code: 911067
Description
PVC hose with rigid PVC spiral, for delivery and suction of food liquids. Light duty version.
Temperature
- -5°C to 60°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Applications
- Delivery and suction of food liquids
Available Colours
- Clear
- Yellow
Suitable Media
- Food liquids
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911067019 | 19 | 23.6 | 6 | 18 | 7 | 65 | 190 | 50 | 2.3 | 2.2x3.3 | 7 | Production | |
911067020 | 20 | 24.9 | 6.5 | 19.5 | 7 | 110 | 210 | 50 | 2.4 | 2.3x3.6 | 6.5 | Good | |
911067021 | 20.8 | 25.8 | 6.5 | 19.5 | 7 | 110 | 230 | 50 | 2.5 | 2.3x3.6 | 6.5 | Production | |
911067025 | 1 | 25 | 29.7 | 6.5 | 19.5 | 7 | 140 | 250 | 50 | 2.4 | 2.3x3.3 | 7.4 | Good |
911067030 | 29.5 | 34.5 | 6 | 18 | 7 | 175 | 300 | 50 | 2.5 | 2.3x3.6 | 7.3 | Production | |
911067030T | 30 | 35 | 6 | 18 | 7 | 175 | 330 | 50 | 2.5 | 2.4x3.8 | 7.5 | Good | |
911067032 | 11⁄4 | 32 | 37.2 | 6 | 18 | 7 | 180 | 350 | 50 | 2.6 | 2.4x4 | 7.7 | Good |
911067035 | 35 | 40.4 | 6 | 18 | 7 | 195 | 400 | 50 | 2.7 | 2.6x4.2 | 7.7 | Good | |
911067038 | 11⁄2 | 38 | 43.6 | 6 | 18 | 7 | 210 | 430 | 50 | 2.8 | 2.6x4.1 | 7.8 | Good |
911067040 | 40 | 46 | 5.5 | 16.5 | 7 | 220 | 480 | 50 | 3 | 2.6x4.5 | 7.8 | Good | |
911067045 | 13⁄4 | 45 | 52 | 5.5 | 16.5 | 7 | 255 | 640 | 50 | 3.5 | 3x4.7 | 7.8 | Good |
911067050 | 2 | 50 | 58.4 | 5.5 | 16.5 | 7 | 275 | 760 | 50 | 4.2 | 4 | 8.3 | Good |
911067051 | 2 | 51.3 | 59.5 | 5.5 | 16.5 | 7 | 280 | 760 | 50 | 4.1 | 8.5 | Production | |
911067055 | 55 | 63.6 | 5.5 | 16.5 | 7 | 310 | 860 | 50 | 4.3 | 9.8 | Production | ||
911067060 | 60 | 68.4 | 4 | 12 | 7 | 330 | 900 | 50 | 4.2 | 4 | 8.3 | Good | |
911067063 | 21⁄2 | 63 | 71.2 | 4 | 12 | 7 | 350 | 970 | 50 | 4.1 | 3.9 | 8.5 | Good |
911067065 | 65 | 73.2 | 4 | 12 | 7 | 360 | 1030 | 50 | 4.1 | 8.1 | Production | ||
911067070 | 70 | 79 | 3 | 9 | 7 | 450 | 1125 | 50 | 4.5 | 4.2 | 8.8 | Good | |
911067075 | 75 | 84.4 | 3 | 9 | 7 | 500 | 1200 | 50 | 4.7 | 4.5 | 9 | Good | |
911067080 | 80 | 89.4 | 3 | 9 | 7 | 550 | 1450 | 25 | 4.7 | 4.4 | 10.5 | Good | |
911067090 | 90 | 102 | 3 | 9 | 7 | 630 | 1850 | 25 | 5.9 | 10.9 | Production | ||
911067100 | 100 | 112 | 2 | 2 | 7 | 700 | 2200 | 25 | 6.1 | 5.8 | 11.3 | Production | |
911067102 | 4 | 102 | 114 | 2 | 2 | 7 | 700 | 2200 | 25 | 6.1 | 5.8 | 11.3 | Production |
911067110 | 110 | 122 | 2 | 2 | 7 | 770 | 2500 | 25 | 6 | 11.5 | Production | ||
911067120 | 120 | 133 | 2 | 2 | 5 | 840 | 2800 | 25 | 6.7 | 11.5 | Production | ||
911067150 | 150 | 164 | 4250 | 25 | 7.2 | 6.6 | 14 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!