Luisiana PU AS - Antistatic PVC S&D Hose Reinforced with Rigid PVC Helix and Copper Braid Wire with PU Underlayer
Product Code: 911184
Description
PVC hose with rigid PVC spiral, under layer in PU and with a copper wire for making the hose antistatic when needed. Suitable for conveying and carrying abrasive and granular materials.
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -10°C to 60°C
Construction
- Inner Layer: PU
- Outer Cover: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Applications
- Conveying and carrying abrasive and granular materials
Suitable Media
- Abrasive and granular materials
Certification
- EU 10/2011
- RoHS
Available Colours
- Clear
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Liner Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Wire Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||||
911184030 | 30.5 | 37.5 | 0.6 | 5 | 15 | 7 | 150 | 450 | 30 | 3.5 | 3 | 7.5 | 14 | Clear, White | Production | |
911184038 | 11⁄2 | 38 | 45 | 0.7 | 5 | 15 | 7 | 190 | 500 | 30 | 3.5 | 3 | 8 | 16 | Clear, White | Production |
911184040 | 40 | 48 | 0.7 | 5 | 15 | 7 | 200 | 630 | 30 | 4 | 3.5 | 9 | 16 | Clear, White | Good | |
911184050 | 2 | 50 | 59 | 0.8 | 4 | 12 | 7 | 250 | 900 | 30 | 4.5 | 4 | 10.5 | 17 | Clear, White | Good |
911184060 | 60.5 | 70.5 | 0.9 | 4 | 12 | 7 | 300 | 1100 | 30 | 5 | 4.2 | 11.5 | 17 | Clear, White | Good | |
911184070 | 70.5 | 81 | 0.9 | 4 | 12 | 7 | 350 | 1200 | 30 | 5.25 | 4.5 | 12.5 | 19.5 | Clear, White | Good | |
911184076 | 3 | 76.2 | 87.2 | 0.9 | 3.5 | 10.5 | 7 | 375 | 1400 | 30 | 5.5 | 4.8 | 13 | 19 | Clear, White | Production |
911184080 | 80 | 91 | 0.9 | 3.5 | 10.5 | 7 | 400 | 1500 | 30 | 5.5 | 5x6.3 | 14 | 20 | Clear, White | Production | |
911184090 | 31⁄2 | 90 | 101 | 0.9 | 3.5 | 10.5 | 7 | 450 | 1750 | 30 | 5.5 | 4.8 | 14 | 22 | Clear, White | Good |
911184100 | 100 | 111 | 1 | 3 | 9 | 7 | 500 | 2000 | 30 | 5.5 | 5.1x5.8 | 14.5 | 23 | Clear, White | Good | |
911184150 | 150 | 166 | 1.2 | 3 | 9 | 6 | 900 | 4100 | 30 | 8 | 7.2x8.5 | 20 | 26 | Clear, White | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!