Luisiana - PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911020
Description
PVC hose with rigid PVC spiral, for delivery and suction of food liquids.
Temperature
- -5°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Delivery and suction of food liquids
Certification
- EU 10/2011
- RoHS
Available Colours
- Yellow Tint
Suitable Media
- Food liquids
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911020018 | 18 | 24 | 8 | 24 | 7 | 65 | 260 | 50 | 3 | 2,3x3,5 | 6.6 | Production | |
911020019 | .750 | 19 | 24.6 | 8 | 24 | 7 | 70 | 250 | 50 | 2.8 | 2,5x3,5 | 7 | Production |
911020020 | 20 | 26.2 | 8 | 24 | 7 | 75 | 275 | 50 | 3.1 | 2,5x4 | 6.8 | Good | |
911020025 | 1 | 25 | 31.6 | 8 | 24 | 7 | 120 | 330 | 50 | 3.3 | 3,2x3,4 | 7.4 | Good |
911020030 | 30 | 37 | 7 | 21 | 7 | 140 | 420 | 50 | 3.5 | 3,4x3,6 | 7.5 | Good | |
911020032 | 11⁄4 | 32 | 39.2 | 7 | 21 | 7 | 150 | 460 | 50 | 3.6 | 3,4x3.6 | 7.7 | Good |
911020035 | 35 | 41.8 | 7 | 21 | 7 | 160 | 500 | 50 | 3.4 | 3,4x3,6 | 7.7 | Good | |
911020038 | 11⁄2 | 38 | 45.4 | 6.5 | 19.5 | 7 | 170 | 550 | 50 | 3.7 | 3.6 | 7.6 | Good |
911020040 | 40.3 | 47.6 | 6.5 | 19.5 | 7 | 180 | 610 | 50 | 3.8 | 3.6 | 7.8 | Good | |
911020045 | 13⁄4 | 45 | 52.4 | 6.5 | 19.5 | 7 | 200 | 670 | 50 | 3.7 | 3.5 | 8 | Good |
911020050 | 2 | 50 | 58.4 | 6 | 18 | 7 | 220 | 810 | 50 | 4.2 | 4 | 8.3 | Good |
911020051 | 2 | 51.3 | 59.5 | 6 | 18 | 7 | 225 | 810 | 50 | 4.1 | 4 | 8.5 | Production |
911020055 | 55 | 63.8 | 6 | 18 | 7 | 250 | 860 | 50 | 4.4 | 4.1 | 9.8 | Production | |
911020060 | 60 | 69 | 5 | 15 | 7 | 270 | 970 | 50 | 4.5 | 4.4 | 8.3 | Good | |
911020063 | 21⁄2 | 63 | 71.2 | 5 | 15 | 7 | 290 | 1040 | 50 | 4.1 | 3.9 | 8.5 | Good |
911020065 | 65 | 74 | 1050 | 50 | 4.5 | 4.2 | 8.1 | Production | |||||
911020070 | 70 | 79.2 | 4 | 12 | 7 | 320 | 1200 | 50 | 4.6 | 4.2 | 8.8 | Good | |
911020075 | 75 | 85.2 | 4 | 12 | 7 | 350 | 1380 | 50 | 5.1 | 4.8 | 9.5 | Good | |
911020076 | 76 | 86 | 4 | 12 | 7 | 350 | 1380 | 50 | 5 | 4.6x5 | 12 | Production | |
911020080 | 80.2 | 90.8 | 4 | 12 | 7 | 360 | 1560 | 25 | 5.3 | 5 | 10.5 | Good | |
911020090 | 31⁄2 | 90 | 100 | 4 | 12 | 7 | 430 | 1800 | 25 | 5.2 | 5 | 10.9 | Good |
911020100 | 100 | 112 | 4 | 12 | 7 | 480 | 2160 | 25 | 6 | 5.5 | 11.3 | Good | |
911020102 | 4 | 102 | 115 | 4 | 12 | 7 | 480 | 2160 | 25 | 6.3 | 5.8 | 11.3 | Good |
911020110 | 110 | 122 | 4 | 12 | 6 | 530 | 2400 | 25 | 6 | 5.6 | 11.5 | Good | |
911020120 | 121 | 133 | 3 | 9 | 6 | 680 | 2800 | 25 | 6.2 | 6 | 11.5 | Good | |
911020125 | 125 | 137 | 3 | 9 | 6 | 730 | 3130 | 25 | 6.2 | 6 | 11.5 | Good | |
911020127 | 5 | 127 | 141 | 3 | 9 | 6 | 730 | 3130 | 25 | 6.8 | 6.1 | 12.3 | Production |
911020150 | 150 | 164 | 3 | 9 | 5 | 810 | 4250 | 25 | 7.2 | 6.6 | 14 | Good | |
911020152 | 6 | 152 | 167 | 3 | 9 | 5 | 810 | 4250 | 25 | 7.4 | 6.8 | 14.5 | Production |
911020200 | 200 | 218 | 2 | 6 | 5 | 900 | 6400 | 10 | 9 | 8.5 | 21.5 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!