Luisiana SE - Superelastic PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911022
Description
PVC hose with rigid PVC spiral, for delivery and suction of liquids.
Temperature
- -25°C to 55°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Delivery and suction of liquids
Available Colours
- Clear
- Green
Suitable Media
- Liquid
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911022019 | 19 | 24.6 | 6.5 | 19.5 | 7 | 60 | 250 | 50 | 2.8 | 2.3x3.5 | 7 | Production | |
911022020 | 20 | 26.2 | 6.5 | 19.5 | 7 | 65 | 275 | 50 | 3.1 | 2.5x4 | 7 | Good | |
911022025 | 1 | 25 | 31.6 | 6.5 | 19.5 | 7 | 100 | 330 | 50 | 3.3 | 3.2 | 7.4 | Good |
911022030 | 30 | 37 | 5.5 | 16.5 | 7 | 125 | 420 | 50 | 3.5 | 3.4 | 7.5 | Good | |
911022032 | 11⁄4 | 32 | 39.2 | 5.5 | 16.5 | 7 | 135 | 460 | 50 | 3.6 | 3.6x3.4 | 7.7 | Good |
911022035 | 35 | 41.8 | 5 | 15 | 7 | 145 | 500 | 50 | 3.4 | 3.3 | 7.7 | Good | |
911022038 | 11⁄2 | 38 | 45.4 | 4.5 | 13.5 | 7 | 155 | 550 | 50 | 3.7 | 3.6 | 7.6 | Good |
911022040 | 40 | 47.8 | 4.5 | 13.5 | 7 | 160 | 610 | 50 | 3.9 | 3.6 | 7.8 | Good | |
911022045 | 13⁄4 | 45 | 52.8 | 4 | 12 | 7 | 180 | 670 | 50 | 3.9 | 3.6 | 8 | Good |
911022050 | 2 | 50 | 58.2 | 3.5 | 10.5 | 7 | 200 | 810 | 50 | 4.1 | 4 | 8.3 | Good |
911022051 | 2 | 51.3 | 59.5 | 3.5 | 10.5 | 7 | 225 | 810 | 50 | 4.1 | 3.9 | 8.5 | Production |
911022055 | 55 | 63.6 | 3.5 | 10.5 | 7 | 225 | 860 | 50 | 4.3 | 9.8 | Production | ||
911022060 | 60 | 69 | 3.5 | 10.5 | 7 | 245 | 970 | 50 | 4.5 | 4.4 | 8.3 | Good | |
911022063 | 21⁄2 | 63 | 71.2 | 3.5 | 10.5 | 7 | 260 | 1040 | 50 | 4.1 | 3.9 | 8.5 | Good |
911022070 | 70 | 79 | 3.5 | 10.5 | 7 | 290 | 1200 | 50 | 4.5 | 4.1 | 9 | Production | |
911022075 | 75 | 85.4 | 2.5 | 7.5 | 7 | 315 | 1380 | 50 | 5.2 | 4.9 | 9.1 | Good | |
911022076 | 3 | 76 | 86 | 2.5 | 7.5 | 7 | 320 | 1380 | 50 | 5 | 12 | Good | |
911022080 | 80.2 | 90.8 | 2.5 | 7.5 | 7 | 325 | 1560 | 25 | 5.3 | 5 | 10.5 | Good | |
911022090 | 31⁄2 | 90 | 100 | 2.5 | 7.5 | 7 | 390 | 1800 | 25 | 5.2 | 5 | 10.9 | Production |
911022100 | 100 | 112 | 2.5 | 7.5 | 7 | 430 | 2160 | 25 | 6 | 11.3 | Production | ||
911022102 | 4 | 102 | 114 | 2.5 | 7.5 | 7 | 430 | 2200 | 25 | 5.8 | 5.6 | 11.5 | Good |
911022110 | 110 | 122 | 2.5 | 7.5 | 5 | 480 | 2400 | 25 | 6 | 5.6 | 11.5 | Production | |
911022120 | 120 | 132 | 2.5 | 7.5 | 5 | 610 | 2850 | 25 | 6.2 | 11.5 | Production | ||
911022125 | 125 | 138 | 2 | 6 | 5 | 660 | 3130 | 25 | 6.3 | 11.6 | Production | ||
911022127 | 5 | 127 | 141 | 2 | 6 | 5 | 670 | 3130 | 25 | 6.8 | 12.3 | Good | |
911022150 | 150 | 164 | 2 | 6 | 5 | 730 | 4250 | 25 | 7.2 | 14 | Production | ||
911022152 | 6 | 152 | 167 | 2 | 6 | 5 | 750 | 4250 | 25 | 7.4 | 14.5 | Good | |
911022200 | 200 | 218 | 1 | 3 | 5 | 810 | 6400 | 20 | 9.1 | 21.5 | Production | ||
911022204 | 8 | 203 | 221 | 1 | 3 | 5 | 810 | 6400 | 20 | 9 | 8.4 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!