Luisiana Superelastic Tras PVC hose with PVC rigid spiral
Product Code: 911022EK
Description
Luisiana Superelastic Tras
Introducing Luisiana Superelastic Tras — a PVC hose with PVC rigid spiral designed for delivery and suction of liquids.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Excellent resistance to most chemicals.
Applications:
Ideal for delivery and suction of liquids.
Choose Luisiana Superelastic Tras for a reliable, high-performance solution.
Material:
PVC hose with PVC rigid spiral.
Temperature
- -25°C to 55°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Delivery and suction of liquids
Available Colours
- Clear
- White
Suitable Media
- Liquid
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911022EK018 | 18 | 24 | 6.5 | 19.5 | 7 | 60 | 230 | 50 | 3 | 6.5 | Production | ||
911022EK020 | 20 | 26.2 | 6.5 | 19.5 | 7 | 65 | 275 | 50 | 3.1 | 2.5x4 | 6.8 | Production | |
911022EK025 | 1 | 25 | 31.6 | 6.5 | 19.5 | 7 | 100 | 330 | 50 | 3.3 | 3.2 | 7.4 | Production |
911022EK030 | 30 | 37 | 5.5 | 16.5 | 7 | 125 | 420 | 50 | 3.5 | 3.4 | 7.5 | Production | |
911022EK032 | 11⁄4 | 32 | 39.2 | 5.5 | 16.5 | 7 | 135 | 460 | 50 | 3.6 | 3.6x3.4 | 7.7 | Production |
911022EK035 | 35 | 41.8 | 5 | 15 | 7 | 145 | 500 | 50 | 3.4 | 3.3 | 7.7 | Production | |
911022EK038 | 11⁄2 | 38 | 45.4 | 4.5 | 13.5 | 7 | 155 | 550 | 50 | 3.7 | 3.6 | 7.8 | Production |
911022EK040 | 40 | 47.8 | 4.5 | 13.5 | 7 | 160 | 610 | 50 | 3.9 | 3.6 | 7.8 | Production | |
911022EK045 | 13⁄4 | 45 | 52.2 | 4 | 12 | 7 | 180 | 670 | 50 | 3.6 | 3.5x4.1 | 8 | Production |
911022EK050 | 2 | 50 | 58.2 | 3.5 | 10.5 | 7 | 200 | 810 | 50 | 4.1 | 4 | 8.3 | Production |
911022EK051 | 2 | 51.3 | 59.5 | 3.5 | 10.5 | 7 | 225 | 810 | 50 | 4.1 | 3.9 | 8.5 | Production |
911022EK055 | 55 | 63.6 | 3.5 | 10.5 | 7 | 225 | 860 | 50 | 4.3 | 9.8 | Production | ||
911022EK060 | 60 | 69 | 3.5 | 10.5 | 7 | 245 | 970 | 50 | 4.5 | 4.4 | 8.3 | Production | |
911022EK063 | 21⁄2 | 63 | 71.2 | 3.5 | 10.5 | 7 | 260 | 1040 | 50 | 4.1 | 3.9 | 8.5 | Production |
911022EK070 | 70 | 79 | 3.5 | 10.5 | 7 | 290 | 1200 | 50 | 4.6 | 4.1 | 9 | Production | |
911022EK075 | 75 | 85.4 | 2.5 | 7.5 | 7 | 315 | 1380 | 50 | 5.2 | 4.9 | 9.1 | Production | |
911022EK076 | 3 | 76 | 86 | 2.5 | 7.5 | 7 | 320 | 1380 | 50 | 5 | 12 | Production | |
911022EK080 | 80.2 | 90.8 | 2.5 | 7.5 | 7 | 325 | 1560 | 25 | 5.3 | 5 | 10.5 | Production | |
911022EK090 | 31⁄2 | 90.2 | 101 | 2.5 | 7.5 | 7 | 390 | 1800 | 25 | 5.4 | 5.2 | 10.3 | Production |
911022EK100 | 100 | 112 | 2.5 | 7.5 | 7 | 430 | 2160 | 25 | 6 | 11.3 | Production | ||
911022EK102 | 4 | 102 | 114 | 2.5 | 7.5 | 7 | 430 | 2200 | 25 | 5.8 | 5.6 | 11.5 | Production |
911022EK110 | 110 | 122 | 2.5 | 7.5 | 5 | 480 | 2400 | 25 | 6 | 5.6 | 11.5 | Production | |
911022EK120 | 120 | 132 | 2.5 | 7.5 | 5 | 610 | 2850 | 25 | 6.2 | 11.5 | Production | ||
911022EK125 | 125 | 138 | 2 | 6 | 5 | 660 | 3130 | 25 | 6.3 | 11.6 | Production | ||
911022EK127 | 5 | 127 | 141 | 2 | 6 | 5 | 670 | 3130 | 25 | 6.8 | 12.3 | Production | |
911022EK150 | 150 | 164 | 2 | 6 | 5 | 730 | 4250 | 25 | 7.2 | 14 | Production | ||
911022EK152 | 6 | 152 | 167 | 2 | 6 | 5 | 750 | 4250 | 25 | 7.4 | 14.5 | Production | |
911022EK200 | 200 | 218 | 1 | 3 | 5 | 810 | 6400 | 25 | 9.1 | 21.5 | Production | ||
911022EK204 | 8 | 203 | 221 | 1 | 3 | 5 | 820 | 6400 | 20 | 9 | 8.4 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!