Marte AO PVC S&D Hose with Rigid PVC Helix for Mineral, Lubricants and Crude Oils
Product Code: MT01


Description
Made of special antimigration PVC compound, reinforced with an anti-shock rigid PVC spiral. It is designed for the suction and delivery of mineral oils, lubricants, and crude oils (naphta and diesel oil). Marte A.O. ensures efficient transfer with minimal resistance, reducing the risk of clogs and blockages.
Key Features:
- Abrasion Resistance: Resistant to abrasion, ageing, atmospheric agents, and ozone.
- Smooth Surfaces: Completely smooth inner surface.
- -10°C to 60°C
- Mineral oils
- Lubricants
- Crude oils
- Petrochemicals
- Naphta
- Diesel
- Petrochemical
- Chemical industry
- Oil industry
- Wall: PVC
- Helix: PVC
- RoHS
- REACH
- Blue
Applications:
Marte A.O. shines in petrochemical sector where chemical stability is crucial and is engineered to prevent the migration of plasticizers into the fluids it transports making it a preferred choice for handling oils and petrochemical products, ensuring the integrity of the transferred material. The anti-shock rigid PVC spiral not only reinforces the hose against physical stresses but also contributes to its overall strength.
Antistatic version available (Cod. MT02). Bore Finish: Smooth
Temperature
Suitable Media
Applications
Construction
Certification
Available Colours
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
MT01019 | 19.1 | 27.7 | 4 | 8 | 24 | 10 | 140 | 390 | 50 | 0.071 | Production |
MT01020 | 20 | 28.6 | 4 | 8 | 24 | 10 | 140 | 400 | 50 | 0.073 | Production |
MT01022 | 22 | 30.8 | 4.10 | 8 | 24 | 10 | 160 | 450 | 50 | 0.079 | Production |
MT01025 | 25 | 34.2 | 4.29 | 8 | 24 | 10 | 170 | 530 | 50 | 0.109 | Production |
MT01026 | 25.4 | 34.6 | 4.29 | 8 | 24 | 10 | 170 | 540 | 50 | 0.111 | Production |
MT01030 | 30 | 39.4 | 4.39 | 8 | 24 | 10 | 195 | 640 | 50 | 0.126 | Production |
MT01032 | 31.8 | 41.2 | 4.39 | 8 | 24 | 10 | 205 | 670 | 50 | 0.132 | Production |
MT01035 | 35 | 44.6 | 4.4 | 7 | 21 | 10 | 220 | 730 | 50 | 0.171 | Production |
MT01038 | 38.1 | 47.7 | 4.4 | 7 | 21 | 10 | 235 | 790 | 50 | 0.206 | Production |
MT01040 | 40 | 49.6 | 4.3 | 7 | 21 | 10 | 250 | 810 | 50 | 0.214 | Production |
MT01045 | 45 | 54.6 | 4.4 | 6 | 18 | 10 | 275 | 910 | 50 | 0.236 | Production |
MT01050 | 50 | 60.6 | 4.9 | 6 | 18 | 10 | 300 | 1130 | 50 | 0.436 | Production |
MT01052 | 50.8 | 61.4 | 4.9 | 6 | 18 | 10 | 300 | 1150 | 50 | 0.442 | Good |
MT01055 | 55 | 66.6 | 5.3 | 6 | 18 | 10 | 330 | 1370 | 50 | 0.384 | Production |
MT01060 | 60 | 71.8 | 5.4 | 6 | 18 | 10 | 355 | 1510 | 50 | 0.620 | Production |
MT01063 | 63.5 | 75.5 | 5.6 | 6 | 18 | 10 | 370 | 1640 | 50 | 0.652 | Production |
MT01070 | 70 | 82.6 | 5.8 | 5 | 15 | 10 | 410 | 1850 | 50 | 0.714 | Production |
MT01076 | 76.2 | 88.8 | 5.8 | 5 | 15 | 10 | 440 | 2000 | 50 | 0.767 | Good |
MT01080 | 80 | 93.2 | 5.9 | 5 | 15 | 10 | 460 | 2130 | 30 | 0.671 | Production |
MT01090 | 90 | 104 | 6.2 | 4 | 12 | 10 | 530 | 2520 | 30 | 0.747 | Production |
MT01100 | 100 | 116 | 7.1 | 4 | 12 | 9 | 600 | 3220 | 30 | 0.889 | Production |
MT01102 | 102 | 118 | 7.1 | 4 | 12 | 9 | 600 | 3280 | 30 | 0.905 | Good |
MT01110 | 110 | 126 | 7.2 | 4 | 12 | 9 | 690 | 3560 | 30 | 1.29 | Production |
MT01127 | 127 | 143 | 7.3 | 4 | 12 | 9 | 800 | 4140 | 30 | 1.47 | Production |
MT01150 | 152 | 172 | 9 | 3 | 9 | 8.5 | 1300 | 6200 | 20 | 1.37 | Production |
MT01152 | 152 | 172 | 9 | 3 | 9 | 8.5 | 1300 | 6230 | 20 | 1.38 | Production |
MT01203 | 203 | 228 | 10.7 | 2 | 6 | 7 | 1200 | 10030 | 10 | 1.83 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!