MDS - Olive Green General Purpose PVC Suction and Delivery Hose with Rigid PVC Helix Reinforcement (Medium Duty)
Product Code: NXNF
Description
Applications
Excellent for liquid suction and delivery, particularly suitable to be used on tank trucks thanks to its physical-mechanical features.
Technical
PVC hose reinforced with an anti-shock rigid PVC spiral. Completely free from phthalates with smooth bore, slightly corrugated outside.
Properties
Particularly suitable to be used even at low temperatures, high mechanical properties, light, flexible, good bending, resistant to torsion, crushing, weather conditions, ageing, ozone, hydrolysis and most chemicals.
Standards
Accessories
Temperature
- -25°C to 60°C
Construction
- Wall: PVC
- Helix: PVC
- Surface Finish: Smooth
Available Colours
- Green
- Olive Green
Applications
- Tank trucks
Suitable Media
- Liquid
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NXNF013 | 13 | 18 | 2.30 | 3.5 | 10.5 | 8 | 75 | 140 | 50 | No | 0.032 | Green | Production |
NXNF016 | 16 | 21.6 | 2.5 | 3.33 | 10 | 8 | 85 | 180 | 50 | No | 0.039 | Green | Production |
NXNF019 | 19.1 | 25.1 | 2.7 | 3.33 | 10 | 8 | 95 | 230 | 50 | No | 0.054 | Green | Good |
NXNF020 | 20 | 26 | 2.7 | 3.33 | 10 | 8 | 95 | 240 | 50 | No | 0.056 | Green | Good |
NXNF022 | 22 | 28 | 2.7 | 3.33 | 10 | 8 | 100 | 260 | 50 | No | 0.071 | Green | Production |
NXNF025 | 25 | 31 | 2.7 | 3.33 | 10 | 8 | 110 | 300 | 50 | No | 0.078 | Green | Good |
NXNF030 | 30 | 36 | 2.7 | 3.33 | 10 | 8 | 130 | 350 | 50 | No | 0.115 | Green | Production |
NXNF032 | 31.8 | 38 | 2.8 | 3.33 | 10 | 8 | 140 | 390 | 50 | No | 0.122 | Green | Good |
NXNF035 | 35 | 42 | 2.8 | 3.33 | 10 | 7 | 150 | 440 | 50 | No | 0.134 | Green | Production |
NXNF038 | 38.1 | 45.7 | 3 | 3.33 | 10 | 7 | 160 | 520 | 50 | No | 0.146 | Green | Good |
NXNF040 | 40 | 47.6 | 3 | 3.33 | 10 | 7 | 170 | 550 | 50 | No | 0.183 | Green | Good |
NXNF045 | 45 | 53.2 | 3.2 | 3.33 | 10 | 7 | 180 | 670 | 50 | No | 0.204 | Green | Production |
NXNF050 | 50 | 59 | 3.4 | 3.33 | 10 | 7 | 200 | 810 | 50 | No | 0.255 | Green | Production |
NXNF051 | 51.5 | 60.5 | 3.4 | 3.33 | 10 | 7 | 210 | 830 | 50 | No | 0.261 | Green | Production |
NXNF052 | 50.8 | 59.8 | 3.4 | 3.33 | 10 | 7 | 200 | 820 | 50 | No | 0.258 | Green | Good |
NXNF055 | 55 | 64.4 | 3.4 | 3.33 | 10 | 7 | 220 | 910 | 50 | No | 0.278 | Green | Production |
NXNF060 | 60 | 69.4 | 3.4 | 3.33 | 10 | 7 | 240 | 990 | 50 | No | 0.400 | Green | Production |
NXNF063 | 63.5 | 72.9 | 3.5 | 3.33 | 10 | 7 | 250 | 1060 | 50 | No | 0.420 | Green | Good |
NXNF065 | 65 | 74.6 | 3.6 | 3.33 | 10 | 7 | 250 | 1120 | 50 | No | 0.430 | Green | Production |
NXNF070 | 70 | 80.2 | 3.7 | 3.33 | 10 | 7 | 270 | 1220 | 50 | No | 0.462 | Green | Production |
NXNF076 | 76.2 | 86.8 | 3.9 | 3.33 | 10 | 7 | 290 | 1390 | 50 | No | 0.625 | Green | Good |
NXNF080 | 80 | 91.2 | 4.2 | 3 | 9 | 7 | 310 | 1540 | 50 | No | 0.657 | Green | Production |
NXNF090 | 90 | 102 | 4.5 | 3 | 9 | 6 | 360 | 1880 | 30 | No | 0.588 | Green | Production |
NXNF100 | 100 | 113 | 4.8 | 3 | 9 | 6 | 400 | 2200 | 30 | No | 0.866 | Green | Production |
NXNF102 | 102 | 115 | 4.8 | 3 | 9 | 6 | 400 | 2240 | 30 | No | 0.882 | Green | Good |
NXNF110 | 110 | 124 | 5.1 | 3 | 9 | 5 | 440 | 2570 | 30 | No | 0.949 | Green | Production |
NXNF120 | 120 | 134 | 5.1 | 2 | 6 | 5 | 550 | 2790 | 30 | No | 1.07 | Green | Production |
NXNF127 | 127 | 141 | 5.2 | 2 | 6 | 5 | 580 | 3040 | 30 | No | 1.13 | Green | Production |
NXNF150 | 152 | 168 | 6.2 | 2 | 6 | 5 | 660 | 4390 | 20 | No | 1.34 | Green | Production |
NXNF152 | 152 | 169 | 6.2 | 2 | 6 | 5 | 660 | 4420 | 20 | No | 1.35 | Green | Production |
NXNF200 | 200 | 220 | 6.5 | 1.5 | 4.5 | 4 | 850 | 6420 | 10 | No | 2.13 | Green | Production |
NXNF203 | 203 | 223 | 6.5 | 1.5 | 4.5 | 4 | 850 | 6520 | 10 | No | 2.16 | Green | Production |
NXNF250 | 250 | 271 | 6.8 | 1.17 | 3.5 | 4 | 1500 | 8470 | 10 | Yes | 0.734 | Green | Production |
NXNF300 | 300 | 323 | 7.3 | 0.833 | 2.5 | 4 | 1700 | 11120 | 10 | Yes | 1.04 | Green | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!