Multifood PHF - PVC PHF S&D Hose Reinforced with Rigid PVC Helix with Blue-Tinted Outer
Product Code: 911272
Description
PVC PHF hose with rigid PVC helix and blue-tinted outside surface, stabilized to the light. Inside surface in PVC compound suitable for transfer and suction of fatty foodstuffs, alcoholic liquids up to 50%.
Temperature
- -5°C to 60°C
Food Quality
- Suitable for alcohol up to 50%.
Available Colours
- Clear
- Blue Tint
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911272020 | 20 | 27 | 3.5 | 8 | 24 | 9 | 120 | 330 | 50 | 7 | 3 | Clear, Blue | |
911272025 | 1 | 25 | 32.6 | 3.8 | 8 | 24 | 9 | 150 | 400 | 50 | 7 | 3 | Clear, Blue |
911272030 | 30 | 38 | 4 | 8 | 24 | 9 | 180 | 500 | 50 | 7.5 | 3 | Clear, Blue | |
911272032 | 11⁄4 | 32 | 40 | 4 | 7 | 21 | 9 | 190 | 520 | 50 | 8 | 3 | Clear, Blue |
911272035 | 35 | 43 | 4 | 7 | 21 | 9 | 210 | 600 | 50 | 8 | 3 | Clear, Blue | |
911272038 | 11⁄2 | 38 | 46.4 | 4.2 | 7 | 21 | 9 | 230 | 700 | 50 | 8 | 3 | Clear, Blue |
911272040 | 40 | 49 | 4.5 | 7 | 21 | 9 | 240 | 750 | 50 | 8.5 | 4 | Clear, Blue | |
911272045 | 13⁄4 | 45 | 54.2 | 4.6 | 6 | 18 | 9 | 270 | 900 | 50 | 9.5 | 4 | Clear, Blue |
911272050 | 2 | 50 | 60 | 5 | 6 | 18 | 9 | 300 | 1000 | 50 | 10 | 4 | Clear, Blue |
911272060 | 60 | 72 | 6 | 6 | 18 | 9 | 360 | 1600 | 50 | 11 | 5.3 | Clear, Blue | |
911272063 | 21⁄2 | 63 | 76.4 | 6.5 | 6 | 18 | 9 | 380 | 1670 | 50 | 12 | 5 | Clear, Blue |
911272070 | 70 | 82.9 | 6.3 | 5 | 15 | 9 | 420 | 1850 | 50 | 12 | 5.5 | Clear, Blue | |
911272075 | 75 | 87.4 | 6.2 | 5 | 15 | 9 | 450 | 1900 | 50 | 12 | 5.6 | Clear, Blue | |
911272080 | 80 | 94 | 6.7 | 4 | 12 | 9 | 480 | 2200 | 50 | 13 | 5.9 | Clear, Blue | |
911272090 | 31⁄2 | 90 | 104 | 7 | 4 | 12 | 9 | 540 | 2480 | 30 | 14 | 6.3 | Clear, Blue |
911272100 | 100 | 116 | 8 | 4 | 12 | 9 | 600 | 3300 | 30 | 14 | 7 | Clear, Blue | |
911272110 | 110 | 127 | 8.5 | 3 | 9 | 9 | 660 | 3450 | 30 | 15 | 7.5 | Clear, Blue | |
911272120 | 120 | 137 | 8.5 | 3 | 9 | 9 | 720 | 3600 | 30 | 17 | 7.8 | Clear, Blue | |
911272125 | 125 | 143 | 9 | 2 | 6 | 9 | 750 | 4200 | 30 | 17 | 8.3 | Clear, Blue | |
911272150 | 150 | 170 | 10 | 2 | 6 | 9 | 900 | 6300 | 30 | 19 | 9 | Clear, Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!