Nevada PHF - Heavy Duty PVC PHF S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911277
Description
PVC PHF hose with rigid PVC spiral, for heavy-duty use in the wine sector, for suction and delivery of food and alcoholic liquids up to 20%.
Food Quality
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Temperature
- -5°C to 60°C
Construction
- Wall: PVC-PHF
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- EU 10/2011
- RoHS
- FDA 21 CFR 177.170
- FDA 21 CFR 177.1210
Applications
- Wine industry
- suction and delivery of liquid
Suitable Media
- Liquids
- Alcohol
Available Colours
- Clear
- Red
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
911277025 | 1 | 25 | 32.6 | 8 | 24 | 9 | 175 | 400 | 50 | 3.8 | 3.5 | 7 | Good |
911277030 | 30 | 37.5 | 8 | 24 | 9 | 210 | 500 | 50 | 3.8 | 3.5 | 7.5 | Good | |
911277032 | 11⁄4 | 32 | 39.6 | 8 | 24 | 9 | 220 | 520 | 50 | 3.8 | 3.5 | 7.5 | Good |
911277035 | 35 | 42.5 | 8 | 24 | 9 | 240 | 600 | 50 | 3.8 | 3.6 | 7.5 | Production | |
911277038 | 11⁄2 | 38 | 46.4 | 8 | 24 | 9 | 250 | 700 | 50 | 4.2 | 3.8 | 7.5 | Production |
911277040 | 40 | 49 | 8 | 24 | 9 | 260 | 750 | 50 | 4.5 | 4.1 | 7.8 | Good | |
911277045 | 13⁄4 | 45 | 54 | 8 | 24 | 9 | 290 | 900 | 50 | 4.5 | 4.1 | 8.5 | Production |
911277050 | 2 | 50 | 59 | 8 | 24 | 9 | 325 | 1000 | 50 | 4.5 | 4.3 | 8.5 | Good |
911277060 | 60 | 71 | 7 | 21 | 9 | 380 | 1450 | 50 | 5.5 | 5.3 | 10 | Good | |
911277063 | 21⁄2 | 63 | 75 | 7 | 21 | 9 | 400 | 1670 | 50 | 6 | 5.5 | 8.5 | Good |
911277070 | 70 | 82 | 6 | 18 | 9 | 450 | 1800 | 50 | 6 | 5.3 | 10.5 | Good | |
911277075 | 75.5 | 87.5 | 6 | 18 | 9 | 490 | 1900 | 50 | 6 | 5.3 | 12 | Production | |
911277080 | 80 | 93 | 5 | 15 | 9 | 530 | 2200 | 50 | 6.5 | 6 | 12.5 | Production | |
911277090 | 31⁄2 | 90 | 104 | 5 | 15 | 9 | 600 | 2480 | 30 | 7 | 6.5 | 13.5 | Good |
911277100 | 100 | 116 | 4 | 12 | 9 | 700 | 3300 | 30 | 8 | 7.2 | 13.5 | Good | |
911277102 | 4 | 102 | 117 | 4 | 12 | 9 | 700 | 3300 | 30 | 7.5 | 7 | 13.5 | Good |
911277110 | 110 | 126 | 4 | 12 | 9 | 800 | 3450 | 30 | 7.8 | 7.5 | 14.5 | Production | |
911277120 | 120 | 136 | 4 | 12 | 9 | 900 | 3600 | 30 | 8 | 8 | 17 | Good | |
911277125 | 125 | 141 | 4 | 12 | 9 | 980 | 4200 | 30 | 7.8 | 7.2 | 12 | Production | |
911277150 | 150 | 170 | 3 | 9 | 9 | 1350 | 6300 | 30 | 10 | 8.5 | 13.5 | Good | |
911277200 | 200 | 224 | 2 | 6 | 9 | 1800 | 8500 | 10 | 12 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!