Norplast® 4500 Airflex® PVC:
Product Code: 4500-000
Description
Norplast® 4500 Airflex® PVC
Introducing the Norplast® 4500 Airflex® PVC — a thermoplastic suction hose.
Applications:
- Use for the extraction of air, gas, smoke, dust and chemical vapors.
- Good suitability as cable protection hose.
- Use as a pressureless discharge hose for condensation water in air conditioning/cooling units.
Properties:
- Very flexible and kink resistant.
- Not resistant to sparks and weld spatter.
- According to the norm EN ISO 1307:2008.
Temperature Range:
-15°C to 60°C
Design:
- PVC inner layer.
- PVC outer layer.
- Corrugated construction cover.
- Rigid PVC spiral.
- Smooth interior.
Delivery variants:
Grey inner S&D Hose, grey exterior wall, grey spiral (standard). Available in various dimensions ranging from 20mm to 305mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -15°C to 60°C
Applications
- pressureless discharge hose for condensation water in air conditioning/cooling units
- cable protection hose
Suitable Media
- Air
- Gas
- Smoke
- Dust
- Vapours
Construction
- Wall: PVC
- Helix: PVC
- Surface Finish: Smooth
Certification
- EN ISO 1307:2008
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
4500-020-000 | 20 | 25 | 6.12 | 20 | 130 | 30 | Good | |
4500-025-000 | 1 | 25 | 31 | 5.61 | 25 | 200 | 50 | Good |
4500-032-000 | 11⁄4 | 32 | 38 | 4.59 | 32 | 240 | 50 | Good |
4500-038-000 | 11⁄2 | 38 | 45 | 4.59 | 38 | 320 | 50 | Good |
4500-040-000 | 40 | 47 | 4.59 | 40 | 360 | 50 | Good | |
4500-045-000 | 13⁄4 | 45 | 52 | 4.08 | 45 | 410 | 50 | Good |
4500-050-000 | 2 | 51 | 58 | 4.08 | 51 | 480 | 50 | Good |
4500-060-000 | 60 | 68 | 4.08 | 60 | 620 | 50 | Good | |
4500-063-000 | 21⁄2 | 63 | 72 | 4.08 | 63 | 660 | 50 | Good |
4500-070-000 | 70 | 79 | 4.08 | 70 | 760 | 50 | Good | |
4500-075-000 | 3 | 76 | 85 | 4.08 | 76 | 820 | 50 | Good |
4500-080-000 | 80 | 90 | 4.08 | 80 | 900 | 50 | Good | |
4500-090-000 | 90 | 101 | 4.08 | 90 | 1080 | 50 | Good | |
4500-100-000 | 4 | 102 | 112 | 4.08 | 102 | 1160 | 50 | Good |
4500-110-000 | 110 | 121 | 3.57 | 110 | 1320 | 30 | Good | |
4500-120-000 | 120 | 130 | 3.57 | 120 | 1450 | 30 | Good | |
4500-125-000 | 5 | 127 | 138 | 3.57 | 127 | 1500 | 20 | Good |
4500-150-000 | 6 | 152 | 164 | 3.06 | 152 | 1900 | 20 | Good |
4500-160-000 | 160 | 172 | 3.06 | 160 | 2100 | 20 | Good | |
4500-180-000 | 180 | 193 | 2.55 | 180 | 2400 | 20 | Good | |
4500-200-000 | 8 | 203 | 219 | 2.04 | 203 | 2900 | 20 | Good |
4500-250-000 | 10 | 254 | 270 | 2.04 | 254 | 3800 | 10 | Good |
4500-300-000 | 12 | 305 | 324 | 1.02 | 305 | 4800 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!