Norplast® PVC 389 Superelastico:
Product Code: 4450-000
Description
Norplast® PVC 389 Superelastico
Introducing the Norplast® PVC 389 Superelastico — an extremely flexible thermoplastic suction and discharge hose.
Applications:
- For the transport of (industrial) water, dung, and irrigation systems under medium working conditions.
- Bestseller in agriculture.
Properties:
- Due to the use of high-quality thermoplastic, it's more flexible under cold circumstances.
- According to the norm EN ISO 1307:2008.
- Vacuum up to 0.9 bar.
Temperature Range:
-25°C to 60°C
Design:
- PVC inner layer.
- PVC outer layer.
- Corrugated construction cover.
- Rigid PVC spiral.
- Smooth interior.
Delivery variants:
Grey inner S&D Hose, grey exterior wall, blue spiral (standard).
Dimensions:
Available in various dimensions ranging from 25mm to 203mm in diameter. The weight varies depending on the dimension, and the standard lengths are 50 meters for most dimensions.
Temperature
- -25°C to 60°C
Applications
- Agriculture
- Irrigation
- Water transport
- Dung transport
Construction
- Wall: PVC
- Helix: PVC
- Surface Finish: Smooth
Suitable Media
- Water
- Dung
Certification
- EN ISO 1307:2008
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
4450-025-000 | 1 | 25 | 33 | 7 | 9.18 | 90 | 400 | Grey,Blue | Production |
4450-032-000 | 11⁄4 | 32 | 41 | 6 | 9.18 | 112 | 540 | Grey,Blue | Production |
4450-038-000 | 11⁄2 | 38 | 47 | 6 | 9.18 | 133 | 650 | Grey,Blue | Production |
4450-050-000 | 2 | 51 | 62 | 5 | 9.18 | 180 | 1050 | Grey,Blue | Production |
4450-063-000 | 21⁄2 | 63 | 74 | 4.5 | 9.18 | 225 | 1300 | Grey,Blue | Production |
4450-075-000 | 3 | 76 | 88 | 4 | 9.18 | 266 | 1600 | Grey,Blue | Production |
4450-090-000 | 31⁄2 | 90 | 103 | 3.5 | 9.18 | 315 | 1850 | Grey,Blue | Production |
4450-100-000 | 4 | 102 | 115 | 3 | 9.18 | 357 | 2200 | Grey,Blue | Production |
4450-110-000 | 110 | 124 | 3 | 9.18 | 385 | 2400 | Grey,Blue | Production | |
4450-125-000 | 5 | 127 | 143 | 2.5 | 9.18 | 450 | 3100 | Grey,Blue | Production |
4450-150-000 | 6 | 152 | 170 | 2 | 9.18 | 532 | 4200 | Grey,Blue | Production |
4450-200-000 | 8 | 203 | 228 | 1.5 | 9.18 | 715 | 9500 | Grey,Blue | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!