Oregon PU PS Spirale Maggiorata Polyurethane (PU) Polyether hose with rigid PVC spiral
Product Code: 911148
Description
Oregon PU PS Spirale Maggiorata
Introducing Oregon PU PS Spirale Maggiorata — a Polyurethane (PU) Polyether hose with a rigid PVC spiral designed for carrying fish products and for the transport of abrasive materials.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Excellent resistance to most chemicals.
Applications:
Ideal for carrying fish products and for the transport of abrasive materials.
Choose Oregon PU PS Spirale Maggiorata for a reliable, high-performance solution.
Material:
Polyurethane (PU) Polyether hose with a rigid PVC spiral.
Temperature
- -25°C to 85°C
Construction
- Wall: PU PE
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Carrying Fish Products
- Transport of Abrasive Materials
Suitable Media
- Fish Products
- Abrasive Materials
Available Colours
- Clear and Blue
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Liner Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
911148051 | 2 | 50.8 | 58.8 | 0.8 | 0.6 | 4.5 | 80 | 460 | 30 | 4 | 3.7 | 10 | Clear, Blue | Production |
911148064 | 21⁄2 | 63.5 | 72.5 | 0.8 | 0.6 | 4.5 | 100 | 580 | 25 | 4.5 | 4 | 10.5 | Clear, Blue | Production |
911148076 | 3 | 76.2 | 84.4 | 0.9 | 0.6 | 4.5 | 110 | 700 | 25 | 4.2 | 4.2x4 | 12.3 | Clear, Blue | Production |
911148090 | 90 | 99.2 | 0.9 | 0.5 | 4.5 | 120 | 900 | 25 | 4.6 | 4.4 | 14 | Clear, Blue | Production | |
911148102 | 4 | 102 | 112 | 1 | 0.5 | 4.5 | 130 | 1050 | 25 | 5 | 4.9 | 14.5 | Clear, Blue | Production |
911148110 | 110 | 121 | 1 | 0.5 | 4 | 145 | 1200 | 25 | 5.7 | 5.3 | 15 | Clear, Blue | Production | |
911148127 | 5 | 127 | 139 | 1.1 | 0.5 | 3.5 | 160 | 1400 | 25 | 5.8 | 5.6 | 17.5 | Clear, Blue | Production |
911148152 | 6 | 152 | 165 | 1.1 | 0.5 | 2.5 | 180 | 1800 | 25 | 6.5 | 6.2 | 20 | Clear, Blue | Production |
911148160 | 160 | 174 | 1.1 | 0.4 | 1.5 | 190 | 2000 | 25 | 6.8 | 6.5 | 20.5 | Clear, Blue | Production | |
911148203 | 8 | 203 | 218 | 1.2 | 0.3 | 1 | 230 | 2700 | 16 | 7.4 | 7 | 20 | Clear, Blue | Production |
911148254 | 10 | 254 | 270 | 1.7 | 0.2 | 1 | 280 | 3900 | 12 | 8 | 7.7 | 26 | Clear, Blue | Production |
911148305 | 12 | 305 | 321 | 2 | 0.2 | 1 | 350 | 4800 | 10 | 8 | 7.8 | 23 | Clear, Blue | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!