Plutone A SE - Super Flexible PVC S&D Hose Reinforced with Steel Wire Helix
Product Code: PY06
Description
Applications
Ideal solution for suction and delivery of food liquids, beverages, fruit juices, wine and liquors with up to 20% alcohol concentration. It is often used for filling machines and dispensers.
Technical
Super flexible hose produced with PVC and reinforced with steel spiral. Completely free of phthalates. Resistant to several chemicals and to weather conditions.
Properties
Standards
Food grade according to EC 10/2011 Regulation (classes A, B, C and dry food), RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Accessories
Saflex Reusable Connection System and Crimped Connection System
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Applications
- Filling Machines
- Dispensers
- Agriculture
- Motor pumps
- Liquid sprayers
Suitable Media
- Food liquids
- Beverages
- Fruit juices
- Wine
- Liquour
Construction
- Wall: PVC-P
- Helix: Steel
- Surface Finish: Smooth
Electrical Resistance
- Conductive to 102 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
PY06006 | 6 | 12.2 | 4 | 20 | 9.5 | 20 | 125 | 60 | 0.019 | Good |
PY06008 | 8 | 14.2 | 4 | 20 | 9.5 | 30 | 150 | 60 | 0.024 | Good |
PY06010 | 10 | 16 | 4 | 20 | 9.5 | 40 | 170 | 60 | 0.028 | Good |
PY06012 | 12 | 18 | 4 | 20 | 9.5 | 40 | 195 | 60 | 0.033 | Good |
PY06013 | 13 | 19 | 4 | 20 | 9.5 | 50 | 210 | 60 | 0.038 | Production |
PY06014 | 14 | 20 | 4 | 20 | 9.5 | 50 | 220 | 60 | 0.039 | Good |
PY06016 | 16 | 22.4 | 4 | 20 | 9.5 | 60 | 265 | 60 | 0.048 | Good |
PY06018 | 18 | 24.4 | 4 | 20 | 9.5 | 60 | 290 | 60 | 0.070 | Good |
PY06019 | 19 | 26 | 4 | 20 | 9.5 | 70 | 330 | 60 | 0.075 | Production |
PY06020 | 20 | 27 | 4 | 20 | 9.5 | 70 | 345 | 60 | 0.086 | Good |
PY06022 | 22 | 29 | 4 | 20 | 9.5 | 80 | 375 | 60 | 0.093 | Good |
PY06025 | 25 | 33 | 3 | 15 | 9.5 | 90 | 495 | 60 | 0.127 | Good |
PY06030 | 30 | 38 | 3 | 15 | 8.5 | 110 | 580 | 60 | 0.146 | Good |
PY06032 | 32 | 40.4 | 3 | 15 | 8.5 | 110 | 640 | 60 | 0.155 | Good |
PY06035 | 35 | 43.4 | 3 | 15 | 8.5 | 120 | 690 | 60 | 0.167 | Good |
PY06038 | 38 | 47 | 3 | 15 | 8.5 | 130 | 795 | 30 | 0.120 | Good |
PY06040 | 40 | 49 | 3 | 15 | 8.5 | 140 | 835 | 30 | 0.125 | Good |
PY06042 | 42 | 51.2 | 3 | 15 | 8.5 | 150 | 890 | 30 | 0.131 | Production |
PY06045 | 45 | 54.8 | 3 | 15 | 8 | 160 | 1090 | 30 | 0.175 | Good |
PY06050 | 50 | 60 | 3 | 15 | 8 | 180 | 1220 | 30 | 0.259 | Good |
PY06051 | 50.8 | 60.8 | 3 | 15 | 8 | 180 | 1240 | 30 | 0.263 | Production |
PY06060 | 60 | 71.8 | 2.48 | 12.4 | 8 | 210 | 1680 | 30 | 0.310 | Good |
PY06063 | 63 | 74.8 | 2.48 | 12.4 | 8 | 220 | 1775 | 30 | 0.323 | Good |
PY06065 | 65 | 76.8 | 2.48 | 12.4 | 7 | 230 | 1830 | 30 | 0.332 | Production |
PY06070 | 70 | 82 | 2.48 | 12.4 | 7 | 250 | 1985 | 30 | 0.354 | Good |
PY06076 | 76 | 88.2 | 2.48 | 12.4 | 7 | 270 | 2175 | 30 | 0.508 | Good |
PY06080 | 80 | 92.2 | 2.48 | 12.4 | 7 | 280 | 2310 | 20 | 0.398 | Good |
PY06090 | 90 | 103 | 2 | 10 | 7 | 360 | 2955 | 20 | 0.527 | Good |
PY06102 | 102 | 115 | 1.5 | 7.5 | 7 | 410 | 3325 | 20 | 0.589 | Good |
PY06105 | 105 | 118 | 1.5 | 7.5 | 7 | 420 | 3415 | 20 | 0.604 | Production |
PY06110 | 110 | 127 | 1 | 5 | 9 | 500 | 4725 | 20 | 0.652 | Good |
PY06120 | 120 | 137 | 0.5 | 2.5 | 9 | 540 | 5120 | 20 | 1.06 | Good |
PY06127 | 127 | 144 | 0.5 | 2.5 | 9 | 570 | 5455 | 20 | 1.11 | Good |
PY06150 | 151 | 170 | 0.5 | 2.5 | 9 | 680 | 6800 | 20 | 1.30 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!